Wild Wild Life by Talking Heads
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I grabbed John's (phys174@csc.canterbury.ac.nz) post from Nevada, listened to
the disc, made corrections, and here is the result. This is how a bud of mine
and I play it (two guitars). I included a rhythm and lead for each part,
and the lyrics at the bottom (they may have errors). There really isn't a
rhythm guitar on the album, so the rhythm part is sort of a combination of the
bass and drums. There is timing below the tab (1 + 2 + etc), I hope it helps.
If there are brackets around tab: [-2-3-], it means to repeat what's in the
brackets. I hope somebody else likes this tune; thanks again to John for his
original post.
pete@pr.erau.edu
Figure A (Intro and First Verse)
Rhythm Lead
[E] [E]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure B (Bridge)
Rhythm Lead
[C] [F] [G] [C] [F] [G]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure C (Chorus)
Rhythm
[A] [E] [D]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Lead
[A] [E] [D]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure D (Intro to second verse and Second verse itself)
Rhythm Lead
[E] [E]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure E (Pre solo)
Rhythm
[F#] [G]
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A] [1][E][+][A][2][E][+][A][3][E][+][A][4][E][+][A]
1st time
[C] [D] [C]
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A] [1][E][+][A][2][E][+][A][3][E][+][A][4][E][+][A]
2nd time
[F] [G]
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A]
Lead 1st time
[F#] [G] [C] [D] [C]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2nd time
[D] [G]
[1] [+] [2] [+] [3] [+] [4] [+]
Solo (rhythm plays Figure D)
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4]|--t--[+]|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4]|--t--[+]|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+][3][+][4][+]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I grabbed John's (phys174@csc.canterbury.ac.nz) post from Nevada, listened to
the disc, made corrections, and here is the result. This is how a bud of mine
and I play it (two guitars). I included a rhythm and lead for each part,
and the lyrics at the bottom (they may have errors). There really isn't a
rhythm guitar on the album, so the rhythm part is sort of a combination of the
bass and drums. There is timing below the tab (1 + 2 + etc), I hope it helps.
If there are brackets around tab: [-2-3-], it means to repeat what's in the
brackets. I hope somebody else likes this tune; thanks again to John for his
original post.
pete@pr.erau.edu
Figure A (Intro and First Verse)
Rhythm Lead
[E] [E]
e|-----0-----0---0-|-----0-----0---0-| e|-----------------|-----------------|
b|-----5-----5---5-|-----5-----5---5-| b|-----------------|-----------4-----|
g|-----4-----4---4-|-----4-----4---4-| g|-----------------|-------2/4---4\2-|
d|-----------------|-----------------| d|-2---------------|-----------------|
a|-----------------|-----------------| a|-----------------|-----------------|
e|-0-----0-----0---|-0-----0-----0---| e|-----------------|-----------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure B (Bridge)
Rhythm Lead
[C] [F] [G] [C] [F] [G]
e|-0---0-0-0---0-0-|-1---1-1-3---3-3-| e|-----------------|-----------------|
b|-1---1-1-1---1-1-|-1---1-1-3---3-3-| b|-5-----5---------|-----------------|
g|-0---0-0-0---0-0-|-2---2-2-4---4-4-| g|-5---------5-----|-2-------4-------|
d|-2---2-2-2---2-2-|-3---3-3-5---5-5-| d|-5-----------5---|-3-------5-------|
a|-3---3-3-3---3-3-|-3---3-3-5---5-5-| a|-3---3-----------|-3-------5-------|
e|-----------------|-1---1-1-3---3-3-| e|-----------------|-1-------3-------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure C (Chorus)
Rhythm
[A] [E] [D]
e|-0---0-0-0---0-0-|-0---0-0-0---0-0-|-0---0-0-0---0-0-|-----------------|
b|-2---2-2-2---2-2-|-2---2-2-2---2-2-|-0---0-0-0---0-0-|-9-------7-------|
g|-2---2-2-2---2-2-|-2---2-2-2---2-2-|-1---1-1-1---1-1-|-9---x-x-7---x-x-|
d|-2---2-2-2---2-2-|-2---2-2-2---2-2-|-2---2-2-2---2-2-|-9---x-x-7---x-x-|
a|-0---0-0-0---0-0-|-0---0-0-0---0-0-|-2---2-2-2---2-2-|-7---x-x-5---x-x-|
e|-----------------|-----------------|-0---0-0-0---0-0-|-----------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Lead
[A] [E] [D]
e|-----------------|-----------------|-----------------|-----------------|
b|-------2---------|-------2---------|-------9---------|-------7---------|
g|-----2-----2-----|-----2-----2-----|-----9-----9-----|-----7-----7-----|
d|---2---------2---|---2---------2---|---9---------9---|---7---------7---|
a|-0---------------|-0---------------|-7---------------|-5---------------|
e|-----------------|-----------------|-----------------|-----------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure D (Intro to second verse and Second verse itself)
Rhythm Lead
[E] [E]
e|-0-0---0-0-0---0-|-0-0---0-0-0---0-| e|-----------------|-----------------|
b|-0-0---0-0-0---0-|-0-0---0-0-0---0-| b|---5-5-4-4-------|-----------------|
g|-1-1---1-1-1---1-|-1-1---1-1-1---1-| g|-----------2-2-4-|-4---------------|
d|-2-2-x-2-2-2-x-2-|-2-2-x-2-2-2-x-2-| d|-----------------|---2-2-4-4-------|
a|-2-2-x-2-2-2-x-2-|-2-2-x-2-2-2-x-2-| a|-----------------|-----------0-0-2-|
e|-0-0-x-0-0-0-x-0-|-0-0-x-0-0-0-x-0-| e|-----------------|-----------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
Figure E (Pre solo)
Rhythm
[F#] [G]
e[---------------------------------|---------------------------------|
b[---------------------------------|---------------------------------|
g[---------------------------------|---------------------------------|
d[-4---4-4-4---4-4-4---4-4-4---4-4-|-5---5-5-5---5-5-5---5-5-5---5-5-|
a[-4---4-4-4---4-4-4---4-4-4---4-4-|-5---5-5-5---5-5-5---5-5-5---5-5-|
e[-2---2-2-2---2-2-2---2-2-2---2-2-|-3---3-3-3---3-3-3---3-3-3---3-3-|
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A] [1][E][+][A][2][E][+][A][3][E][+][A][4][E][+][A]
1st time
[C] [D] [C]
e|---------------------------------||---------------------------------|
b|---------------------------------||-3---3-3-3---3-3-----------------|
g|-0---0-0-0---0-0-0---0-0-0---0-0-||-2---2-2-2---2-2-0---0-0-0---0-0-|
d|-2---2-2-2---2-2-2---2-2-2---2-2-||-0---0-0-0---0-0-2---2-2-2---2-2-|
a|-3---3-3-3---3-3-3---3-3-3---3-3-||-----------------3---3-3-3---3-3-|
e|---------------------------------||---------------------------------|
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A] [1][E][+][A][2][E][+][A][3][E][+][A][4][E][+][A]
2nd time
[F] [G]
e||---------------------------------]
b||---------------------------------]
g||---------------------------------]
d||-3---3-3-3---3-3-5---5-5-5---5-5-]
a||-3---3-3-3---3-3-5---5-5-5---5-5-]
e||-1---1-1-1---1-1-3---3-3-3---3-3-]
[1] [E] [+] [A] [2] [E] [+] [A] [3] [E] [+] [A] [4] [E] [+] [A]
Lead 1st time
[F#] [G] [C] [D] [C]
e[-2---------------|-3---------------|-0---------------||-5-------3-------|
b[-2---------------|-3---------------|-1---------------||---7-------5-----|
g[-3---------------|-4---------------|-0---------------||-----7-------5---|
d[-4---------------|-5---------------|-2---------------||-----------------|
a[-4---------------|-5---------------|-3---------------||-----------------|
e[-2---------------|-3---------------|-----------------||-----------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2nd time
[D] [G]
e||-----------------]
b||-----------------]
g||-10--10--12--12--]
d||-10--10--12--12--]
a||-----------------]
e||-----------------]
[1] [+] [2] [+] [3] [+] [4] [+]
Solo (rhythm plays Figure D)
e[-------------------------|-----------------------------]
b[-------------------------|-----------------------------]
g[-------12-14-------12-14-|-------12-14-b16----14p12----]
d[-12-14-------12-14-------|-12-14--------------------14-]
a[-------------------------|-----------------------------]
e[-------------------------|-----------------------------]
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4]|--t--[+]|
e|-------12-15-------12-15-|-------12-15-b17----15p12----|
b|-12-15-------12-15-------|-12-15--------------------15-|
g|-------------------------|-----------------------------|
d|-------------------------|-----------------------------|
a|-------------------------|-----------------------------|
e|-------------------------|-----------------------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4]|--t--[+]|
e|-------12-15-------12-12-|-15-12-------------------|
b|-12-15-------12-15-------|-------15-12-------------|
g|-------------------------|-------------14-12-------|
d|-------------------------|-------------------14-12-|
a|-------------------------|-------------------------|
e|-------------------------|-------------------------|
[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+][3][+][4][+]