Chord/Tab song: Song 2

Chord,Tablature, lyric, sheet, guitar, ukulele song: Song 2 - ( -------------------------------------------------------...)

5 years ago2463Blur (1997) Blur
--
-------------------------------------------------------------------------------

Song 2 - Blur


-------------------------------------------------------------------------------


Tabbed by: Zaqq
E-mail: [email protected]

Tuning: standard (EADG)

Tempo: 130 BPM

Notes:

1. I used the original bass track to transcribe this line.
You can find it here: http://www.youtube.com/watch?vzhx_GWNRgnk
Also I watched the video with Blur's bass player,
where he describes how to play this song on bass (http://www.youtube.com/watch?v18TiG3J-6vg).

2. IMPORTANT! This song features 2 bass lines, recorded using overdubbing.
The second one starts to play in the second part of the second chorus,
it plays that notes with slides.
In this tab I combined both tracks into one.

~ - hold this note
/ - slide up
\ - slide down

Riff #1:
[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|------------------|
D|-----------------|------------------|
A|-8-8-8-8-6-6-6-6-|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|


Riff #2:
[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|

[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|-----------------|
D|-----------------|---------6~-/11--|
A|-4-4-4-4-4-4-4-4-|-4-4-4-4---------|
E|-----------------|-----------------|


Riff #3:
[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|------------------|
D|-----6\3-6\3~~~--|------------------|
A|-8~--------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|


Riff #4:
[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|------------------|
D|-----6\3-6\3/10--|------------------|
A|-8~--------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|


Slide down from C note (8th fret) after playing Riff #4 the last time when the song ends.

Song structure:

Chorus 1 (~0:15):
Riff #1 x 4

Chorus 2 (~0:46):
Riff #1 x 3
Riff #2 x 1
Riff #3 x 2

Chorus 3 (~1:26):
Riff #1 x 3
Riff #2 x 1
Riff #3 x 2
Riff #4 x 2

If you are curious, heres's the tab for the second bass track,
which plays over the Riff #1 in the 2nd and 3rd choruses:

in the second and the third choruses:

[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|------------------|
D|-----6\3-6\3~~~~-|------------------|
A|-----------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|


in the third chorus, after playing the riff above 2 times:

[1] [2] [3] [4] [1] [2] [3] [4]

G|-----------------|------------------|
D|-----6\3-6\3/10~-|------------------|
A|-----------------|------------------|
E|-----------------|-4-4-6-8~~-8-8-8--|

Chords List

Chord: Song 2 - tab, song lyric, sheet, guitar, ukulele
Maybe you like