---------------------------------------------------------------------------
Right Where I Belong - 3 Doors Down
---------------------------------------------------------------------------
Tabbed By: Shizznizz
Hey there, i tapped the first song of the 3rd reccord of 3 Doors Down
it's a powerfull song but its not easy to play but with a lot of practice
you will be the seccond Chris or Matt;) because this tape is 99,99% acurate
and correct so enjoy
Need to know:
Moderately Fast: 168
-------------------------------------------------------------------------
Guitar 1 - Normale (eBGDAE)
Guitar 2 - Normale (eBGDAE)
Guitar 3 - Normale (eBGDAE)
Guitar 4 - Normale (eBGDAE)
------------------------------------------------------------------------
~ Vabriatio B Full Bend
p Pull-Off b 1/2 Bend
h Hammer P.S. Pick Scrape
s Slide PH Pitch Harmonnic
pm Palm Mute
------------------------------------------------------------------------
-Intro
-Verse
-Chores
-Intrelude
-Verse
-Chores
-Intrelude
-Bridge
-Solo
-Chores with Solo 2
[-End]
Got it? Guitar Plugged In? Amp Full Open?;)..Yes?...so...Lets START!
Intro
Gt.1 (dist.)
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--------------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5-------------------5---|-----5--3--5~----5--3--5--|
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--------------------------|
A||-----|-------3--5BPH--(5)--3---5--|--------------------------|
E||---5-|----5--------------------3--|-----------------------5--|
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--------------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5-------------------5---|-----5--3--5~----5--3--5--|
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--5-----------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5--------------------5--|--------------------------|
Verse
gt.1 w/ dist.
gt.2 w/ dist. & wah-wah
e||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------------------------|--------------------------|
D||-----5--7-----5--7-----5--|--7-----------------------|
A||--0--------0--------0-----|-----0--3--5----5--6~-----|
E||--------------------------|--------------------------|
e||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------------------------|--------------------------|
D||-----5--7-----5--7-----5--|--7-----------------------|
A||--0--------0--------0-----|-----0--3--5----5--6~-----|
E||--------------------------|--------------------------|
e||--------------------------|--------------------------|
B||--------------------------|--------------------------|
G||--------------------------|--------------------------|
D||-----5--7-----5--7-----5--|--7-----------------------|
A||--0--------0--------0-----|-----0--3--5----5--6------|
E||--------------------------|--------------------------|
gt.2 wah-wah off
e||--------------------------|--------------------------|
B||--------------------------|-----7b--5--7--5----------|
G||--------------------------|-----7b--5--7--5----------|
D||-----5--7-----5--7-----5--|--7------------------7--5-|
A||--0--------0--------0-----|--------------------------|
E||--------------------------|--------------------------|
2nd time gtrs. 1 & 2
w/ Rhy. Fill 1
Rhy. Fill 1
gt.1 & 2
w/ dist
e||----------------|
B||----------------|
G||----------------|
D||----7-----------|
A||----------------|
E||---------xP.S---|
Chorus
Rhy. Fig.1
gt 1 & 2
w/ dist
e||------------------------|------------------|-----------------------|
B||------------------------|------------------|-----------------------|
G||---------------------5--|--5---8---7---7s--|---------------------5-|
D||----------7----7-----5--|--5---8---7---7s--|----------7----7-----5-|
A||--5-------7----7--0--3--|--3---6---5---5s--|--3-------7----7--0--3-|
E||--3----0--5----5--0--3--|--3---6---5---5s--|--5----0--5----5--0--3-|
e||-------------------------|
B||-------------------------|
G||--5--5-------------------|
D||--5--5--0----------------|
A||--3--3--0--6--5--3--0--5-|
E||--3--3-------------------|
Rhy.Fill 2
gt. 3
w/ wah wah
e||-----------------------|------------------|------------------------|
B||-----------------------|------------------|------------------------|
G||-----------------------|------------------|------------------------|
D||-----------------------|------------------|------------------------|
A||-----------------------|------------------|------------------------|
E||-----------------------|------------------|------------------------|
e||-------------------------|
B||---5-----5-----5---------|
G||----7B----7B----7B-------|
D||-------------------------|
A||-------------------------|
E||-------------------------|
Rhy. Fig.2
gt.1 & 2
w/ dist pm pm
e||------------------------|------------------|-----------------------|
B||------------------------|------------------|-----------------------|
G||---------------------5--|--5---8---7---7s--|---------------------5-|
D||----------7----7-----5--|--5---8---7---7s--|----------7----7-----5-|
A||--5-------7----7--0--3--|--3---6---5---5s--|--3-------7----7--0--3-|
E||--3----0--5----5--0--3--|--3---6---5---5s--|--5----0--5----5--0--3-|
pm........|
e||------------------------|
B||------------------------|
G||--5--------------5------|
D||--5--------------5--0---|
A||--3--3--3--3--3--3--0---|
E||--3--3--3--3--3--3------|
Interlude
gt.1 & 2
w/ dist
e||-----------------------|------------------|
B||-----------------------|------------------|
G||-------------------0---|--5---------------|
D||----------7----7---0---|--5---------------|
A||--5-------7----7---0---|--3---------------|
E||--3----0--5----5-------|--3---------------|
gt.2
w/ dist
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--------------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5-------------------5---|-----5--3--5~----5--3--5--|
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--------------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5-------------------5---|-----5--3--5~----5--3--5--|
e||-----|----------------------------|--------------------------|
B||-----|----------------------------|--------------------------|
G||-----|----------------------------|--------------------------|
D||-----|----------------------------|--5-----------------------|
A||-----|-------3--5BPH--(5)--3------|--3-----------------------|
E||---5-|----5--------------------5--|--------------------------|
Bridge
gt 1 & 2
w/ dist
Rhy. Fig 3
e||------------||-------------------|-------------------|
B||------------||-------------------|-------------------|
G||--5---------||-------------------|-------------------|
D||--5---------||-------------------|-------------------|
A||--3---------||--7----------------|-------------------|
E||--3---------||--5----------------|-------------------|
Clean w/ Phaser
e||------------|--------------------|-------------------|
B||--8---------|--------------------|-------------------|
G||--9---------|--------------------|-------------------|
D||------------|--------------------|-------------------|
A||------------|--------------------|-------------------|
E||------------|--------------------|-------------------|
Solo
gtr 1&2 w/Rhy. Fig 1
gtr.4
e||-------------------------------|-----------------------|
B||--8----------------------------|--------7b--(7)--7-----|
G||--7B---(7)p5------5~-----------|--------7b--(7)--7--0--|
D||--------------7-------7--5--7--|--5--------------------|
A||-------------------------------|-----7-----------------|
E||-------------------------------|-----------------------|
e||--------------------------|-------------------------------------|
B||--------------------5-----|-------------------------------------|
G||--------5-----5--6--------|-------5-----------------------------|
D||--5--7-----7-----------7--|--(7)-----7p5-----5------------------|
A||--------------------------|---------------7-----6p5s3--5--3-----|
E||--------------------------|----------------------------------3--|
gtr 1 & 2 w/Rhy. Fig 2
e||--------------------------8--10B--|--(10)p8------8-------------------|
B||------5--8p5------5-8h10----------|----------10-----10p8-----8--10~--|
G||--7B----------7B------------------|-----------------------9----------|
D||----------------------------------|----------------------------------|
A||----------------------------------|----------------------------------|
E||----------------------------------|----------------------------------|
e||---------------------------------------------|
B||--(10)~--10--10p8-------13p8-----10p8-----8--|
G||-------------------9p0--------9--------9-----|
D||---------------------------------------------|
A||---------------------------------------------|
E||---------------------------------------------|
Chores
gt. 1 & 2 w/Rhy Fig 1
e||---------------------------||----------------|
B||------5--------------------||----------------|
G||--7B-----7--5--------------||----------------|
D||---------------7--5--------||----------------|
A||---------------------7-----||----------------|
E||------------------------8--||--5~---5s0------|
Solo 2 (through the last chores)
gt. 3
w/ dist
e||---------------|--------------------|-------------|-----------8p7p5-----|
B||---------------|--------------------|--7B---------|---------------------|
G||--7B---5~------|--------7B----------|------5~-----|-----5-----------7B--|
D||------------7--|--(7)~------7~--7~--|----------7--|--7-----7------------|
A||---------------|--------------------|-------------|---------------------|
E||---------------|--------------------|-------------|---------------------|
gt. 1 & 2
w/ Rhy. Fig. 2
e||------------------|-------------------|---------------|
B||------------------|-------------------|---------------|
G||--7--7b---5~------|-------------------|--7B--5--------|
D||--------------7~--|--7~--7~--7~--7s0--|---------7-----|
A||------------------|-------------------|------------0--|
E||------------------|-------------------|---------------|
let ring
gtr 1 & 2
w/ Rhy. Fig. 1 (1 1/2 times)
gt. 3
let ring...............................|
e||------------------------------------|---------------|-------------|
B||------------------------------------|---------------|-------------|
G||------------------------------------|--7B--5~-------|-------------|
D||------------------------------------|-----------7~--|--5--7~--7~--|
A||------------------------------------|---------------|-------------|
E||------------------------------------|---------------|-------------|
gt. 4+
e||------------------------------------|---------------|-------------|
B||------------------------------------|---------------|-------------|
G||--7B--5------8p5------5-------------|---------------|-------------|
D||---------7B-------7B-----7B--(7)p5--|---------------|-------------|
A||------------------------------------|---------------|-------------|
E||------------------------------------|---------------|-------------|
gt.3
e||-----------------|---------------------|--------------|
B||-----------------|---------------------|--------------|
G||--7B--5~---------|---------------------|--7B--5~------|
D||----------7--7~--|--7------------------|----------7~--|
A||-----------------|-----6--5--3--0--5~--|--------------|
E||-----------------|---------------------|--------------|
e||---------------|------------------------|--------------|
B||---------------|------------------------|--------------|
G||---------------|--7B--7--7--5~--5-------|--------------|
D||--(7)~--5--7~--|-------------------7--5-|---7s0--------|
A||---------------|------------------------|--------------|
E||---------------|------------------------|--------------|
[End]
gt. 1 & 2
w/ dist
e||---------------|------------------------|--------------|
B||---------------|------------------------|--------------|
G||---------------|------------------------|---5----------|
D||---------------|-----------7---7--7-----|---5----------|
A||---------------|--5--------7---7--7-----|---3----------|
E||---------------|--3-----0--5---5--5-----|---3----------|
Any questions? mail me at [email protected]