Hợp âm - tab: Gnossienne no. 1 - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: Gnossienne no. 1 - ( Gnossienne No 1 - Erik Satie (1866-1925) 1st version - b...)

4 years ago491 Erik Satie
--
Gnossienne No 1 - Erik Satie (1866-1925)

1st version - by Jackson K Eskew, left & right hand fingering
2nd version - by Seadrop revised by maprich, left hand fingering
3rd version - by Jasmine Korcok, melody shown


Gnossienne No. 1 - Erik Satie

(Tabbed by Jackson K. Eskew 10-30-07)

You can find recordings of this on Roland Dyens'great CD, Nuages, or on John
Williams' excellent CD, The Guitarist. Remember that this piece was written
with no time sig. or bar lines, so it can be interpreted quite differently.
However it breaks down easily into 4/4 time. Be sure not to let the underlying
pulse on beats 2 and 4 throughout overpower the melody above. These pulses
should be played very softly, indeed almost inaudibly - like little ghosts
tapping at the door.

numbers below each measure refer to the left hand
p, i, m, a refer to the right hand
p thumb
i index
m middle
a ring
> rest stroke
h hammer on
p pull off

Structure of entire piece: :A: :B: :C: :B: :A': :B: :C: :B:

A Section:

[a]
[m]
1 ' [i]' [i]' ' [a]' ' [a]' '


E-|:---------7h10---9------7----|--7p6---------7p6--------|
B-|:---------0-------------0----|--------0-----------0----|
G-|:---------0-------------0----|--------0-----------0----|
E-|:----------------------------|-------------------------|
A-|:----------------------------|-------------------------|
E-|:--0-------------------------|--0----------------------|

[1] [4] [3] [1] [2] [1][2][1]

3 ' ' ' ' ' ' ' '


E-|---------7h10---9------7----|--11h12---------11h12--------|
B-|---------0-------------0----|---------0-------------0-----|
G-|---------0-------------0----|---------0-------------0-----|
E-|----------------------------|-----------------------------|
A-|----------------------------|-----------------------------|
E-|--0-------------------------|--0--------------------------|

[1] [4] [3] [1] [1] [2][1][2]

5 ' ' ' ' ' ' ' '


E-|---------7h10---9------7----|--7p6---------3p2--------|
B-|---------0-------------0----|--------0-----------0----|
G-|---------0-------------0----|--------0-----------0----|
E-|----------------------------|-------------------------|
A-|----------------------------|-------------------------|
E-|--0-------------------------|--0----------------------|

[1] [4] [3] [1] [2] [1][3][2]

[a]
[a]> [m]p >
7 ' ' ' ' ' ' ' '


E-|--0h2---0h2--------------|--3p2---2p0--------------|
B-|--------0-----------0----|--------0-----------0----|
G-|-------------------------|--------0-----------0----|
E-|--------0-----------0----|--------2----------------|
A-|--2----------------------|-------------------------|
E-|-------------------------|--0----------------------|

[2] [3] [2]
[1]

9 ' ' ' '


E-|-------------------------:|
B-|--------0-----------0----:|
G-|--------0-----------0----:|
E-|-------------------------:|
A-|-------------------------:|
E-|--0----------------------:|


B section tricky at first. Note the left hand fingering. Sound
left hand positioning is key for smoothness. Practice very slowly.
And don't forget to mute the ringing open low E (from measure 9)
with the thumb as you sound the open A:

[a]> [i]p >
10 ' ' ' ' ' ' ' '


E-|:--3h5---------3p2--------|--3h5---------3p2--------|
B-|:-------------------------|-------------------------|
G-|:--------5-----------5----|--------5-----------5----|
E-|:--------2-----------2----|--------2-----------2----|
A-|:--0----------------------|--0----------------------|
E-|:-------------------------|-------------------------|

[1] [4] [3] [2] [1] [4]
[1] [1]
>
12 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|

[3] [2]

C Section:

i [m]p i
14 ' ' ' ' ' ' ' '


E-|:------------------12--14--18--14--|--12----14p12------------|
B-|:------12--14--16----------0-------|--------0-----------0----|
G-|:----------0---------------0-------|--------0-----------0----|
E-|:----------------------------------|-------------------------|
A-|:----------------------------------|-------------------------|
E-|:--0-------------------------------|--0----------------------|

[1] [2] [3] [1] [1] (o[3]r4)[1][1][3][1]

16 ' ' ' ' ' ' ' '


E-|--14p12---------12p11--------|--8p7---------7p6--------|
B-|---------0-------------0-----|--------0-----------0----|
G-|---------0-------------0-----|--------0-----------0----|
E-|-----------------------------|-------------------------|
A-|-----------------------------|-------------------------|
E-|--0--------------------------|--0----------------------|

[3] [1] [2] [1] [2] [1][2][1]

18 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|

[3] [2]

B Section:

> > > >
20 ' ' ' ' ' ' ' '


E-|:--3h5---------3p2--------|--3h5---------3p2--------|
B-|:-------------------------|-------------------------|
G-|:--------5-----------5----|--------5-----------5----|
E-|:--------2-----------2----|--------2-----------2----|
A-|:--0----------------------|--0----------------------|
E-|:-------------------------|-------------------------|


>
22 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|

[3] [2]

A' section:

24 ' ' ' ' ' ' ' '


E-|:---------7--10--9------7----|--7p6--------------------|
B-|:---------0-------------0----|--------0-----------0----|
G-|:---------0-------------0----|--------0-----------0----|
E-|:----------------------------|-------------------------|
A-|:----------------------------|-------------------------|
E-|:--0-------------------------|--0----------------------|


26 ' ' ' ' ' ' ' '


E-|---------7--10--9------7----|--11h12------------------:|
B-|---------0-------------0----|--------0-----------0----:|
G-|---------0-------------0----|--------0-----------0----:|
E-|----------------------------|-------------------------:|
A-|----------------------------|-------------------------:|
E-|--0-------------------------|--0----------------------:|


B section:

> > > >
28 ' ' ' ' ' ' ' '


E-|:--3h5---------3p2--------|--3h5---------3p2--------|
B-|:-------------------------|-------------------------|
G-|:--------5-----------5----|--------5-----------5----|
E-|:--------2-----------2----|--------2-----------2----|
A-|:--0----------------------|--0----------------------|
E-|:-------------------------|-------------------------|


>
30 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|


C section:

i [m]p i
32 ' ' ' ' ' ' ' '


E-|:------------------12--14--18--14--|--12----14p12------------|
B-|:------12--14--16----------0-------|--------0-----------0----|
G-|:----------0---------------0-------|--------0-----------0----|
E-|:----------------------------------|-------------------------|
A-|:----------------------------------|-------------------------|
E-|:--0-------------------------------|--0----------------------|

[1] [2] [3] [1] [1] (o[3]r4)[1][1][3][1]

34 ' ' ' ' ' ' ' '


E-|--14p12---------12p11--------|--8p7---------7p6--------|
B-|---------0-------------0-----|--------0-----------0----|
G-|---------0-------------0-----|--------0-----------0----|
E-|-----------------------------|-------------------------|
A-|-----------------------------|-------------------------|
E-|--0--------------------------|--0----------------------|


36 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|


B section:

> > > >
38 ' ' ' ' ' ' ' '


E-|:--3h5---------3p2--------|--3h5---------3p2--------|
B-|:-------------------------|-------------------------|
G-|:--------5-----------5----|--------5-----------5----|
E-|:--------2-----------2----|--------2-----------2----|
A-|:--0----------------------|--0----------------------|
E-|:-------------------------|-------------------------|


> 2nd time very very softly..
40 ' ' ' ' ' ' ' '


E-|--3p2---2p0--------------|-------------------------:|
B-|--------0-----------0----|--------0-----------0----:|
G-|--------0-----------0----|--------0-----------0----:|
E-|--------2----------------|-------------------------:|
A-|-------------------------|-------------------------:|
E-|--0----------------------|--0----------------------:|

Danh sách hợp âm

Hợp âm: Gnossienne no. 1 - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích