song : blue highway
artist : heatmiser
tabbed by : oneshotnothing
standard tuning
VERSE
|^ ' ||^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' ||
[4] [1] [2] [3] [4] [1] [2] [3] [4]
PRECHORUS
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4]
CHORUS
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
BRIDGE
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4]
GUITAR 2 over CHORUS
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
GUITAR 2 over VERSE
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
END on BRIDGE, CHORUS
http://www.myspace.com/heatmiserband/
artist : heatmiser
tabbed by : oneshotnothing
standard tuning
VERSE
e-|----||----------------|----------------||
b-|----||----------------|--3-------------||
g-|----||--------------2-|--2-0---2-------||
d-|----||--------------0-|----0---2-----2-||
a-|--0h||3---3-3-2-0-----|--------0-----0h||
E-|----||----------------|----------------||
|^ ' ||^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' ||
[4] [1] [2] [3] [4] [1] [2] [3] [4]
PRECHORUS
e-|----------------|----------------|0-----0--------|
b-|5-----5---------|----------------|0-----0--------|
g-|5-----5---------|7-----7---------|1-----1--------|
d-|5-----5---------|7-----7---------|2-----2--------|
a-|3-----3---------|5-----5---------|2-----2--------|
E-|----------------|----------------|0-----0--------|
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4]
CHORUS
e-|------------------------|------------------------|
b-|------------------------|------------------------|
g-|6--------6-----8--8--9--|9--------9-----9--------|
d-|7--------7-----9--9--10-|10-------10----10-------|
a-|7--------7-----9--9--10-|10-------10----10-------|
E-|5--------5-----7--7--8--|8--------8-----8--------|
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
e-|------------------------|0--------0-----0--------|
b-|10-------10---10--------|0--------0-----0--------|
g-|10-------10---10--------|1--------1-----1--------|
d-|10-------10---10--------|2--------2-----2--------|
a-|8--------8----8---------|2--------2-----2--------|
E-|------------------------|0--------0-----0--------|
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
BRIDGE
e-|----------------|----------------|---------------|----------------|
b-|----------------|--------7---7---|---------------|--------7---7---|
g-|7---7---2---2---|4---4---7---7---|7---7---2---2--|4---4---7---7---|
d-|8---8---3---3---|5---5---7---7---|8---8---3---3--|5---5---7---7---|
a-|8---8---3---3---|5---5---5---5---|8---8---3---3--|5---5---5---5---|
E-|6---6---1---1---|3---3-----------|6---6---1---1--|3---3-----------|
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
e-|----------------|----------------|
b-|----------------|--------7-7-7-7-|
g-|7-7-7-7-2-2-2-2-|4-4-4-4-7-7-7-7-|
d-|8-8-8-8-3-3-3-3-|5-5-5-5-7-7-7-7-|
a-|8-8-8-8-3-3-3-3-|5-5-5-5-5-5-5-5-|
E-|6-6-6-6-1-1-1-1-|3-3-3-3---------|
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4]
GUITAR 2 over CHORUS
e-|----------------|----0-----------|----0----------|----------------|
b-|----1p0---------|1h3---3-----1---|1h3---3--------|----------------|
g-|2---------2-----|--------------2-|---------------|--------0-1---2-|
d-|----------------|----------------|---------------|----2-----------|
a-|----------------|----------------|---------------|----------------|
E-|----------------|----------------|---------------|----------------|
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
e-|----------------|----0-----------|----0----------|----------------|
b-|----1p0---------|1h3---3-----1---|1h3---3--------|----------------|
g-|----------2-----|--------------2-|---------------|--------0-1---2-|
d-|----------------|----------------|---------------|----2-----------|
a-|----------------|----------------|---------------|----------------|
E-|----------------|----------------|---------------|----------------|
|^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ '|^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3] [4] [1][2][3][4][1][2][3][4]
GUITAR 2 over VERSE
e-|-------------------------|------------------------|
b-|-------------------------|------------------------|
g-|/9-----------7--------7--|------------------------|
d-|-------------------------|---------10-9--8--------|
a-|-------------------------|------------------------|
E-|-------------------------|------------------------|
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
e-|-------------------------|------------------------|
b-|-------------------------|------------------------|
g-|-------------12------/11-|---11-------9-----------|
d-|/14------------------/12-|---12-------7-----------|
a-|-------------------------|------------------------|
E-|-------------------------|------------------------|
^ ' ^ ' ^ ' ^ ' |^ ' ^ ' ^ ' ^ ' |
[1] [2] [3] [4] [1] [2] [3][4]
END on BRIDGE, CHORUS
http://www.myspace.com/heatmiserband/