Chord/Tab song: Perpetual Black Second

Chord,Tablature, lyric, sheet, guitar, ukulele song: Perpetual Black Second - ( PERPETUAL BLACK SECOND Transcribed by - Meltphace part 1...)

--
PERPETUAL BLACK SECOND Transcribed by - Meltphace

part 1 (2x)



d |c - - - - - - - - - - - - - c -|- - - - - - - - - - - - c - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b - - b - - b - - b - b - - b -|- b - - b - b b - b - - b - - b|

|_14/16_____________________|___________________________|_______


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i |0 6 0 2 0 0 0 | 6 0 2 0 0 0 6|



d |- - - - - - - - - - c - - - - -|- - - - - - - - c - - - - - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - - - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- - b - b b - b - - b - - b - -|b - b b - b - - - - - b - - b -|

___________________|___________________________|_______________


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i | 0 2 0 0 0 6 |0 2 0 0 0 6 0 |



d |- - - c - - - - - - - - - - - -|- c - - - - - - - - - - - - - c|
r |h - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b b - b - - b - - b - - b - b b|- b - - b - - b - - b - b b - b|

_____|___________________________|___________________________|_


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i |2 0 0 0 6 0 2 0| 0 0 6 0 2 0 0|



d |- - c - - - - - - - - - - - - -|c - - - - - - - - - - - - - - -|
r |h - - - h - - - h - - - h - - -|- - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- - b - - b - - - - b b - b - -|b - - b - - b - - b - b - - b -|

___|___________________________|___________________________|_2_|


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i | 0 6 0 2 0 0 |0 6 0 2 0 0 0 |


part 2 (2x)



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b - b - - b - - - - - b - - b -|b - b - b - - b - - b - - b - -|

|_18/16_____________________________|___________________________


g |- - - - - - - - - - - - - - - -|2 - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 - - 0 - - 1 0 1 |- - 0 1 - - 0 - - 1 0 |
d |- - - - - - - - - - - - - - - -|- - - - - - - - c - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b - b - b - b - - b - - b - - b|- - b - b - b - - - - b - - b -|

_______|___________________________________|___________________


g |- - 1 - - - - - - - - - - - -|- - - - 2 - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |1 - - 0 1 - - 0 - - 1 0| 1 - - 0 1 - - 0 - - 1 |
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- b - - b - b - - - b - - b - -|b - - b - - b - - - b - b - - b|

_______________|___________________________________|___________


g |- - - - - - 1 - - - - - - - -|- - - - - - - - 2 - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i | 0 1 - - 0 1 - - 0 - -|1 0 1 - - 0 1 - - 0|
d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- - b - - b - - - - b - b - b -|- b - - b - - b - - b - b - b -|

_______________________|___________________________________|_2_|


g |- - - - - - - - - - 1 - - - -|- - - - - - - - - - - - 2 - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |- - 1 0 1 - - 0 1 -|- 0 - - 1 0 1 - - 0 |



part 3 (2x)



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b - b - - b - - - - b - b - - b|- - b - b - - b - - b - b - b -|

|_18/16_____________________________|___________________________


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |1 0 - - 0 - - 2 0 - 0 - - 0|- - 1 0 - - 0 - - 2 0 - 0 -|

/ ' ' / ' ' ' / ' ' / ' '



d |- - - - - - - - - - - - - - - -|- - - - - - - - c - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - - - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- b - - b - b - - b - - b - b -|b - - b - - b - - - - b - - b -|

_______|___________________________________|___________________


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |- 0 - - 1 0 - - 0 - - 2 0 -|0 - - 0 - - 1 0 - - 0 - - 2 |

' / ' ' / ' ' ' / ' ' /



d |c - - - - - - - c - - - - - - -|- - - - - - - c - - - - - - - -|
r |- - - - h - - - - - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |b - b - - b - - - - b - - b - -|b - b - b - - b - - b - b - - b|

_______________|___________________________________|___________


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 - 0 - - 0 - - 1 0 - - 0 - -|2 0 - 0 - - 0 - - 1 0 - - 0|

' ' ' / ' ' / ' ' ' / ' '



d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - s - - - - - - -|- - - - - - - - s - - - - - - -|
s |- - b - b - b - - b - - b - b -|- b - - b - b - - - - b - - b -|

_______________________|___________________________________|_2_|


g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |- - 2 0 - 0 - - 0 - - 1 0 -|- 0 - - 2 0 - 0 - - 0 - - 1 |

/ ' ' ' / ' ' / ' ' ' /

part 1 (1x)

part 3 (2x)

part 2 (2x)


part 4 (2x)



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - s - - - - - s - - -|- - - - - - s - - - - - - - - -|
s |b - b - b - - - - - b - - b - -|b - b - b - - - b - b - b - b -|

|_54/16_________________________________________________________
|_26/16_____________________________________________|_28/16_____


g |- - - - - - 2 - - - - - -|- - - - - - 2 3 - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 0 - - - - 0 1 0 |0 1 0 - - - - 0 1 0 |
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - - s - - - - - - - - -|s - - - - - - - - - - - s - - -|
s |- - - - b - - b - - b - b - b -|- - b - b - b - b - b - - - - -|

___________________________________________|___________________
___________________________________________|_26/16_____________


g |2 - - - - - - - - - - - -|2 3 1 - - - - - - 2 |
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |- - - - 0 1 0 0 1 0 |- - - - - - 0 1 0 - - - -|
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - s - - - - - - - - - s - - -|- - - - - - s - - - - - s - - -|
s |b - - b - - b - b - b - - - b -|b - b - b - - - - - b - - b - -|

_______________________________________________________________
_______________________________|_28/16_________________________


g |- - - - - - - - - - - - 2 3 |- - - - - - 2 - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 0 0 1 0 - - - -|0 1 0 - - - - 0 1 0 |
d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - s - - - - - - - - -|- - s - - - - - s - - - - - - -|
s |b - b - b - - - b - b - b - b -|b - - - - - b - - b - - b - b -|

_______________________|_20/16_________________________________|
_______________________|_20/16_________________________________|


g |- - - - - - 2 3 1 - - - -|- - 2 - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 0 - - - - - - 0 1 |0 - - - - 0 1 0 0 1 |



part 5 (1x)



d |c - c - - - - - - - - - - - - -|
r |- - - - - - - - - - - - h - - -|
u |- - - - - - - - - - - - - - - -|
m |- - - - - - s s s s - - - - - -|
s |b - b - - - - - - - - - - - - -|
g |- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|
i |0 1 0 - - - - - -|

' \ '

part 6 (4x)



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - - s - - - - - -|- - - - - - - s - - - - - - - -|
s |b - b - - - - - - - - - - - b -|b - - - - - - - - - - - b - b -|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 0 - - - - 0 |1 0 - - - - 0 2 |

' \ ' ' \ ' ' \



d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - s - - - - - - - - - -|- - - s - - - - - - - - - - - -|
s |- - - - - - - - - - b - b - - -|- - - - - - - - b - b - - - - -|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i | 0 - - - - 0 2 | 0 - - - - 0 1 |

' ' \ ' ' \

part 7 (2x)



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - - s - - - - - -|- - - - - - - s - - - - - - - -|
s |b - b - - - b - - - - - - - b -|b - - - b - - - - - - - b - b -|

|_14/16_____________________|___________________________|_______


g |- - - - - - 2 3 - -|- - - - 1 - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |0 1 - - - 0 0 |1 - - - 2 0 1 |

' ' '



d |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - s - - - - - - - - - -|- - - - - - - - - - - - - - - -|
s |- - b - - - - - - - b - b - - -|b - - s - - - - b - b - - - b -|

___________________|___________________________|_______________


g |- - 2 3 - - - - - -|1 - - - - - - - - - - - 2 |
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i | - - - 0 0 1 |- - - 2 - - - - 0 1 - -|

' '



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- s - - - - - - - - - - - - - s|- - - - - - - - - - - - - s - -|
s |- - - - - - b - b - - - b - - -|- - - - b - b - - - b - - - - -|

___________|___________________________|_______________________


g | 3 - - - - - - 1 -|- - - - - - - - - - 2 3 |
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i |- 0 0 1 - - - 2| 0 1 - - - 0 |

' '



d |c - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - h - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - - - - s - - - -|- - - - - - - - - s - - - - - -|
s |- - b - b - - - b - - - - - - -|b - b - - - b - - - - - - - b -|

___|___________________________|___________________________|_2_|


g | - - - - - - 1 - - - - -|- - - - -- 2 3 - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
i | 0 1 - - - 2 |0 1 - - - 0 0 |

' ' '

part 8



d |c - - - - - - - - - - - c - - -|- - - - - - - - - - - - - - - -|
r |- - - - h - - - h - - - - - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - - - - - - - - - s - - -|- - - - - - - - s - - - - - - -|
s |b - - - - - - - - - - - - - b -|- - - - - - - - - - b - - - - -|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i |4 1 0 | 1 0 |



d |- - - - - - - - - - - - c - - -|- - - - - - - - c - - - - - - -|
r |h - - - h - - - h - - - - - - -|h - - - h - - - h - - - h - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |s - - - - - - - - - - - - - - -|- - - - - - - - s - - - - - - -|
s |- - b - b - - - - - - - b - - -|- - - - - - - - - - b - - - - -|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|

i |1 0 1 4 | 1 0 |
[/]


d |- - - - - - - - - - - - - - - -|- - - - - - - - c - - - c - - -|
r |h - - - h - - - h - - - h - - -|h - - - h - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
m |- - - - s - - - - - - - s - - -|- - - - - - - - - - - - - - - -|
s |- - - - - - b - - - - - - - b -|b - - - - - - - b - - - b - - -|
g |- - - - - - - - - - - - - - - -|- - - - - - - - - - - - - - - -|
u |- - - - - - - - - - - - - - - -|- - - - - - - - 3 - - - -|

i | 1 0 1 0 |1 - - - - 4 |
[/]
tab for rhythmguitar and drums (without the drumfills) by Lucas Tamarit

[email protected]

d |- c - crash (or china used as crash) g - 1/16-note
r |- h - hi-hat (or crash used as hi-hat) u hold
u |- t - toms i ' palmmute
m |- s - snaredrum t / bend half step up
s |- b - bassdrum a \ release bend
r ^ pull off

Guitartuning: Eb Bb Eb Ab Db Gb Bb Eb


-- Important note : --
The notation i've used is taken from the tabs of Remko van der Spek
([email protected]), available meshuggah.net. Thanks to him.


I've written this tab for only the 3 lowest strings, because i think that the others
aren't used by the rythmguitar in this song.

I'm not sure that all the notes and chords are quite right (i don't have a disto pedal
to test it and make sure), but the rythm must be correct.

august 2002

Chords List

Chord: Perpetual Black Second - tab, song lyric, sheet, guitar, ukulele
Maybe you like