Hợp âm - tab: Great Expectations - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: Great Expectations - ( # ## This file is the authors own work and represents t...)

4 years ago726Other Songs KISS
--
#

#-----------------------------PLEASE NOTE--------------------------------#

## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#

#------------------------------------------------------------------------#

#
#GREAT EXPECTATIONS (from the KISS CD "DESTROYER")
#

--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: I like this song. I never have been able to figure out what he
Actually sings in the chorus after "great expectations", but I still think
It's cool. Too bad there isn't more guitar though. As usual I've only listed
The chord forms of the coustic here, you can hear what the strum patterns
Are better than I can show them in tab. There is an acoustic that comes in
Under the last chorus but for the life of me I can't hear what the second
Chord is: the first is and A and the third is an E, but what the hell is
In between? I don't have a clue.
Key:
/ slide up
\ slide down
b bend (whole step)
b^ bend (1/2 step)
b^^ bend (1 1/2 steps)
pb pre-bend
r release-bend
t tap with righthand finger
h hammer-on
p pull-off
~ Vibrato
Natural Harmonic
#(#) Trill
Artificial Harmonic
x Dead notes (no pitch)
P.M. Palm mute (- -> underneath indicates which notes)
(\) Dive w\bar
(/) Release w\bar
Tp Tap w\plectrum
Rhythm Fig. 1


Eb|--2------------------4--------------------------|
Bb|--2------------------6--------------------------|
Gb|--3------------------6--------------------------|
Db|--4------------------6--------------------------|
Ab|--4------------------4--------------------------|
Eb|--2---------------------------------------------|

Eb|--2--------6----------6--------4----------------|
Bb|--2--------6----------7--------4----------------|
Gb|--3--------6----------8--------5----------------|
Db|--4--------8----------8--------6----------------|
Ab|--4--------8----------6--------6----------------|
Eb|--2--------6-------------------4----------------|

[End] [1]

Eb|--4----------------|--4----2--------------------|
Bb|--6----------------|--6----4--------------------|
Gb|--6----------------|--6----4--------------------|
Db|--6----------------|--6----4--------------------|
Ab|--4----------------|--4----2--------------------|
Eb|-------------------|----------------------------|

Rhythm Fig. 2


Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--11----9---------------------------------------|
Ab|--11----9---------------------------------------|
Eb|--9-----7---------------------------------------|

Rhythm Fig. 3


Eb|--0------------------0--------------------------|
Bb|--2------------------0--------------------------|
Gb|--2------------------1--------------------------|
Db|--2------------------2--------------------------|
Ab|--0------------------2--------------------------|
Eb|---------------------0--------------------------|
Eb|--0------------------0--------------------------|
Bb|--2------------------0--------------------------|
Gb|--2------------------1--------1/-3--3-----------|
Db|--2------------------2--------2/-4--4-----------|
Ab|--0------------------2--------2/-4--4-----------|
Eb|---------------------0--------------------------|
Eb|--2------------------2--------------------------|
Bb|--4------------------2--------------------------|
Gb|--4------------------3--------------------------|
Db|--4------------------4--------------------------|
Ab|--2------------------4--------------------------|
Eb|---------------------2--------------------------|
Eb|--4--4--4--4--4--4--4--4----4--4----4--4--4-----|
Bb|--6--6--6--6--6--6--6--6----4--4----4--4--4-----|
Gb|--6--6--6--6--6--6--6--6----5--5----5--5--5-----|
Db|--6--6--6--6--6--6--6--6----6--6----6--6--6-----|
Ab|--4--4--4--4--4--4--4--4----6--6----6--6--6-----|
Eb|----------------------------4--4----4--4--4-----|

Rhythm Fig. 4


Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--9------------------9--------------------------|
Db|--7------------------9--------------------------|
Ab|---------------------7--------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--9------------------9--------9/-11--11---------|
Db|--7------------------9--------9/-11--11---------|
Ab|---------------------7--------7/-9---9----------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--11------------------11------------------------|
Db|--9-------------------11------------------------|
Ab|----------------------9-------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|--13--13--13--13----13--13----13--13--13--------|
Db|--11--11--11--11----13--13----13--13--13--------|
Ab|--------------------11--11----11--11--11--------|
Eb|------------------------------------------------|


Rhythm Fig. 5


Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0---------------------------------------------|
Eb|-----------4---------2--------0-----------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--2--------2------------------------------------|
Ab|---------------2-------------------0---2--------|
Eb|-------------------4---0---2---4-----------4----|

Rhythm Fig. 6


Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0---------------------------------------------|
Eb|-----------4---------2--------0-----------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--2--------2---------------------------0--------|
Ab|---------------2-----------0---2---4-------2----|
Eb|-------------------4---4------------------------|

Rhythm Fig. 7


Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|--0---------------------------------------------|
Eb|-----------4---------2--------0-----------------|
Eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|------------------------------------------------|
Db|--2--------2------------------------------------|
Ab|----------------2------------------2/-4--4------|
Eb|---------------------4----0---------------------|

Solo


Eb|------------------------------------------------|
Bb|--11~---9~----/14~-------12--11~----/14~--------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|
Eb|------------------------------------------------|
Bb|--/19~------21~-----\--14~----------------------|
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

GREAT EXPECTATIONS - Gene Simmons, Bob Ezrin
[Rhy. Fig 1 w/ Solo]
[Rhy. Fig 1]
You're sittin' in your seat
And then you stand and clutch your breast
Our music drives you wild along with the rest
[Rhy. Fig 2]
[Rhy. Fig 3 w/ Rhy. Fig 4] (2x)
You watch me singing this song
You see what my mouth can do
And you wish you were the one I was doing it to
And you watch me playin' guitar
And you feel what my fingers can do
And you wish you were the one I was doing it to
Well, listen
[Rhy. Fig 5 w/ Rhy. Fig 6]
You've got great expectations
[Rhy. Fig 7]
You've got great expectations
[Rhy. Fig 1]
You're dying to be seen
And you wave and call my name
But in the day it seems that I'm a million miles away
[Rhy. Fig 2]
[Rhy. Fig 3 w/ Rhy. Fig 4]
You watch me beatin' my drum
And you know what my hands can do
And you wish you were the one I was doing it to
Well, listen
[Rhy. Fig 5 w/ Rhy. Fig 6] (2x)
You've got great expectations
You've got great expectations
[Rhy. Fig 7]
You've got great expectations
[Rhy. Fig 1 w/ Solo]
[Rhy. Fig 3 w/ Rhy. Fig 4]
Then you feels these eyes from the stage
And you see me staring at you
And you hear between the lines, my voice is calling to you
Well, listen
[Rhy. Fig 5 w/ Rhy. Fig 6] (repeat and fade)
You've got great expectations
You've got great expectations
You've got great expectations, do you want to play the role
You've got great expectations, you'd even sell me your soul
You've got great expectations
You've got great expectations
You've got great expectations, do you want to play the role
You've got great expectations, you'd even sell me your soul
You've got great expectations, as long as you can play the role
You've got great expectations

Danh sách hợp âm

Hợp âm: Great Expectations - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích