Chord/Tab song: East and West

Chord,Tablature, lyric, sheet, guitar, ukulele song: East and West - ( -------------------------------------------------------...)

5 years ago546 Enemy You
--
-----------------------------------------------------------------------

Enemy You - EAST AND WEST


-----------------------------------------------------------------------


Tabbed By Shaun Amos

I have included the strumming pattern on a couple parts.
^ Palm Mute

Intro (Slightly modified version of Verse)


e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|-^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^-|-^^^^^^^^^^^^^^^^^^^^^^^^---------|
D|-33333333----------------88888888-|-33333333----------------88888----|
A|-11111111333333335555555566666666-|-11111111333333335555555566666----|
E|---------1111111133333333---------|---------1111111133333333---------|


Guitar Riff 1


e|------------------|
B|------------------|
G|----55~xx---------|2
D|----33~xx---88-xx-|X
A|-8-X-----5-x66-xx-|
E|-6-X-----3-x------|

[1+2+3+4+1+2+3+4+]
Verse


e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|---^^^^^^--^^^^^^--^^^^^^--^^^^^^-|---^^^^^^--^^^^^^--^^^^^^---------|
D|-3-333333----------------8-888888-|-3-333333----------------88888888-|
A|-1-1111113-3333335-5555556-666666-|-1-1111113-3333335-55555566666666-|
E|---------1-1111113-333333---------|---------1-1111113-333333---------|
e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|-3-33-333----------------8-88-888-|-3-33-333----------------88888888-|
A|-1-11-1113-33-3335-55-5556-66-666-|-1-11-1113-33-3335-55-55566666666-|
E|---------1-11-1113-33-333---------|---------1-11-1113-33-333---------|

v v^ ^v^

Chorus


e|----------------------------------|----------------------------------|
B|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|-------------------------8-88-888-|----------------------------------|
A|-5-55-5553-33-3338-88-8886-66-666-|-5-55-5553-33-3338-88-8888-88-888-|
E|-3-33-3331-11-1116-66-666---------|-3-33-3331-11-1116-66-6666-66-666-|

v v^ ^v^



e|----------------------------------|------------------|
B|----------------------------------|------------------|
G|----------------------------------|------------------|
D|-------------------------8-88-888-|------------------|
A|-5-55-5553-33-3338-88-8886-66-666-|-5-55-5553-33-333-|
E|-3-33-3331-11-1116-66-666---------|-3-33-3331-11-111-|


(Guitar Riff 1)

(Verse)

(Chorus)

Guitar Riff 2
Lead Guitar:


e|----------------------------------|
B|----------------------------------|
G|---75--7---75--7---75--8-8-7-3-5--|2
D|-8--------------------------------|X
A|----------------------------------|
E|----------------------------------|

[1+2+3+4+1+2+3+4+1+2+3+4+1+2+3+4+]
Rhythm Guitar:


e|----------------------------------|
B|----------------------------------|
G|----------------------------------|2
D|-3-3333338-888888-----------------|X
A|-1-1111116-6666665-5555553-333333-|
E|-----------------3-3333331-111111-|


Outro


e|----------------------------------| |----|
B|----------------------------------| |----|
G|----------------------------------|4|-3~-|
D|-3-3333338-888888-----------------|X|-3~-|
A|-1-1111116-6666665-5555553-333333-| |-1~-|
E|-----------------3-3333331-111111-| |----|

Chords List

Chord: East and West - tab, song lyric, sheet, guitar, ukulele
Maybe you like