Chord/Tab song: Avalon

Chord,Tablature, lyric, sheet, guitar, ukulele song: Avalon - ( Tuning : E A D G B E Time Signature: 4/4 | | | | | | | |...)

--
Tuning : E A D G B E Time Signature: 4/4

| | | | | | | |


|--------------------------------|----------------0---------------|
|--------------------------------|3---------------0---------------|
|------------------------0-------|--------------------------------|
|--------------------------------|--------3---------------3-------|
|--------------------------------|--------------------------------|
|--------------------------------|3---------------3---------------|


| | | | | | | |


|1---------------3---------------|1-------0-----------------------|
|--------------------------------|----------------3---------------|
|--------------------------------|--------------------------------|
|--------3---------------3-------|--------3---------------3-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


| Is bass note correct? | | | |


|--------------------------------|--------------------------------|
|--------------------------------|1-----------1-------------------|
|----------------0---------------|--------------------------------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|0-----------0-------------------|
|--------3-----------------------|--------------------------------|
|--------0-----------------------|--------------------0-----------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|1-------------------------------|0-------------------1-----------|
|--------------------------------|--------------------0-----------|
|--------2---------------2-------|--------3---------------3-------|
|3-------------------------------|--------------------------------|
|----------------3---------------|3---------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|3---------------1---------------|0-------------------------------|
|--------------------------------|--------2-------0---------------|
|--------3---------------3-------|--------3---------------3-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|----------------0---------------|1-----------1-------------------|
|----------------0---------------|--------------------0-------0---|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|0-----------0-------------------|
|--------3-----------------------|1-----------1-------------------|
|--------0-----------------------|--------------------0-----------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|1-------------------------------|5---------------6---------------|
|--------------------------------|6---------------6---------------|
|--------2---------------2-------|--------5---------------5-------|
|3-------------------------------|0-------------------------------|
|----------------3---------------|----------------0---------------|


| | | | | | | |


|----------------5---------------|--------------------------------|
|8-------------------------------|8-------6-------5---------------|
|----------------------------6---|--------------------------------|
|--------5---------------5-------|--------5---------------5-------|
|0-------------------------------|0-------------------------------|
|----------------0---------------|----------------0---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------5-----------|6-----------6-------------------|
|--------------------6-----------|7-----------7-------------------|
|--------5---------------5-------|--------7---------------7-------|
|0-------------------------------|5-------------------------------|
|----------------0---------------|----------------5---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|----------------5---------------|6-----------6-------------------|
|----------------7---------------|5-------------------5-----------|
|--------7---------------7-------|--------6---------------6-------|
|5-------------------------------|--------------------------------|
|----------------5---------------|4---------------4---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|6-----------------------1-------|1---------------3---------------|
|5---------------0---------------|--------------------------------|
|--------6-----------------------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|4-------------------------------|----------------3---------------|


| | | | | | | |


|0---------------3---------------|7-------7-----------5-----------|
|--------------------------------|--------5-----------5-----------|
|--------------------------------|--------6-----------------------|
|--------2---------------2-------|--------5---------------5-------|
|3-------------------------------|0-------------------------------|
|----------------3---------------|----------------0---------------|


| | | | | | | |


|5h--7-------5-------------------|--------------------------------|
|--------------------5-----------|6---------------8---------------|
|--------------------------------|5-------------------------------|
|--------5---------------5-------|--------7---------------7-------|
|0-------------------------------|5-------------------------------|
|----------------0---------------|----------------5---------------|


| | | | | | | |


|--------3-----------------------|--------------------------------|
|3h--5---------------3-----------|1-------------------------------|
|4-------------------------------|--------------------0-----------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | Not sure|what it|is, but|this ro


|--------------------------------|--------------------------------|
|1-------------------------------|--------------------------------|
|--------------------------------|--------4---------------3-------|
|--------2-----------------------|----3---------------2-----------|
|3-------------------------------|--------------------------------|
|----------------3---------------|3---------------2---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------4---------------5-------|--------7---------------6-------|
|----3---------------4-----------|----5---------------4-----------|
|--------------------------------|--------------------------------|
|3---------------5---------------|7---------------6---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------7---------------8-------|--------7---------------6-------|
|----5---------------7-----------|----8---------------7-----------|
|--------------------------------|--------------------------------|
|7---------------8---------------|8---------------7---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------7---------------10------|--------12--------------11------|
|----8---------------9-----------|----10--------------9-----------|
|--------------------------------|--------------------------------|
|8---------------10--------------|12--------------11--------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|--------12--------------10------|
|--------12--------------7-------|----12------0-------10------0---|
|----10--------------8-----------|--------------------------------|
|--------------------------------|10--------------8---------------|
|12--------------8---------------|--------------------------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------8---------------6-------|--------5---------------3-------|
|----9-------0-------7-------0---|----5-------0-------4-------0---|
|--------------------------------|--------------------------------|
|7---------------5---------------|3---------------2---------------|
|--------------------------------|--------------------------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------1-----------------------|1-----------1-------------------|
|----2-----------0---------------|--------------------------------|
|--------------------------------|--------2---------------2-------|
|0-------------------------------|3-------------------------------|
|--------------------------------|----------------3---------------|


| | | | | | | |


|--------------------------------|0-----------0-------------------|
|----------------3---------------|1-----------1-------------------|
|----------------0---------------|--------------------------------|
|--------3---------------3-------|--------2---------------2-------|
|----------------2---------------|3-------------------------------|
|3-------------------------------|----------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|5-------------------6-----------|
|--------------------------------|6-------------------6-----------|
|--------2---------------2-------|--------5---------------5-------|
|3-------------------------------|0-------------------------------|
|----------------3---------------|----------------0---------------|


| | | | | | | |


|----------------5---------------|--------------------------------|
|8-------------------------------|8-------6---------------5-------|
|6-------------------------------|6-----------------------6-------|
|--------5---------------5-------|--------5---------------5-------|
|0-------------------------------|0-------------------------------|
|----------------0---------------|----------------0---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|--------------------------------|--------5-----------------------|
|--------------------0-----------|--------------------7-----------|
|--------5---------------0-------|--------7---------------7-------|
|0-------------------------------|5-------------------------------|
|----------------0---------------|----------------5---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|5-------------------5-----------|--------5-----------3-----------|
|------------7-------------------|--------5-----------------------|
|--------7---------------7-------|--------3---------------3-------|
|5-------------------------------|--------------------------------|
|----------------5---------------|4---------------4---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|5-----------3-------------------|--------3-----------------------|
|5-----------5-------------------|--------------------5-----------|
|--------3---------------3-------|--------5---------------5-------|
|--------------------------------|3-------------------------------|
|4---------------4---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|3-------------------3-----------|--------0-----------------------|
|------------5-------------------|--------------------2-----------|
|--------5---------------5-------|--------2---------------2-------|
|3-------------------------------|0-------------------------------|
|----------------3---------------|----------------0---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|0-------------------------------|6---------------8---------------|
|------------2-------------------|5-------------------------------|
|--------2---------------2-------|--------7---------------7-------|
|0-------------------------------|5-------------------------------|
|----------------0---------------|----------------5---------------|


| | | | | | | |


|------------3-------------------|--------------------------------|
|3h--5---------------3-----------|1-------------------------------|
|4-------------------------------|--------------------0-----------|
|--------3---------------3-------|--------2---------------2-------|
|--------------------------------|3-------------------------------|
|3---------------3---------------|----------------3---------------|


| | | | | | | |


|--------------------------------|--------------------------------|
|1---------------1---------------|--------------------------------|
|----------------0---------------|--------------------------------|
|----------------2---------------|--------------------------------|
|3---------------3b--------------|--------------------------------|
|--------------------------------|--------------------------------|


[E7]I fo[A]und [Amaj7]my l[E7]ove [E7/6] in [A6]Av - [A]a - l[A6]on,[A]

[E7]Be - s[A]ide [D9] [A] [Amaj7]the b[E7]ay;

I l[D9]eft [E7]my l[Bm7]ove [E7]in A[D9]v - a - [Bm7]lon[Bm7/E]

[E7]And [D9]sailed [Bm7-5] a - w[A]ay.[D9][A]

[E7]I dr[A]eam [Amaj7]of [E7]her [E7/6]and [A6]Av - [A]a - l[A6]on[A]

[E7]From d[A]usk [D9] [A] [Amaj7]'til d[D]awn,[Dm6]

[E7]And [A]so[Amaj7] I t[C#m7]hink [C#m7-5] I'll [F#7/9] trav -[F#7] el [F#7/9] on

First Time:

[B7]To [D9]Av - [E]a - l[A]on.[Edim][E7]

Last Time:

Dalt Cdim Bm7-5 E7 A
To Av - a - lon.

Chords List

Chord: Avalon - tab, song lyric, sheet, guitar, ukulele
Maybe you like