As recorded by Arch Enemy
(From the 1999 Album Burning Bridges)
Transcribed by scott666, modified by Kreuger
Words and Music by Arch Enemy
Gtr I (B E A D F# B) - 'Chris - Distortion'
Gtr II (B E A D F# B) - 'Chris - Clean'
Gtr III (B E A D F# B) - 'Mike - Distortion'
Intro
[4/4] Gtr I
PM| PM| PM| PM|
|
| Gtr III
| PM| PM| PM| PM|
PM| PM| PM| PM|
|
12/8
Verse
[4/4] Gtrs I, III
Chorus
Gtr I
| Gtr II
|
|
|
Verse 2
[4/4] Gtrs I, III
Chorus 2
Gtr I
| Gtr II
|
|
|
Guitar Solo - Mike
Gtr II
|
| Gtr III
|
|
|
|
Guitar Solo - Chris
Gtr I
|
|
|
|
|
Out-Chorus
|
|
|
|
Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
(From the 1999 Album Burning Bridges)
Transcribed by scott666, modified by Kreuger
Words and Music by Arch Enemy
Gtr I (B E A D F# B) - 'Chris - Distortion'
Gtr II (B E A D F# B) - 'Chris - Clean'
Gtr III (B E A D F# B) - 'Mike - Distortion'
Intro
[4/4] Gtr I
PM| PM| PM| PM|
||----------------|-----------------|----------------------|--------------------||
||o---------------|-----------------|----------------------|-------------------o||
||----------------|-----------------|--/9------------------|--------------------||
||--2-1-2--4-2-4--|--5-4-5--7-5-7---|------12p10h12--10p9h-|10---9p7------------||
||o---------------|-----------------|----------------------|----------10---9---o||
||----------------|-----------------|----------------------|--------------------||
|
| Gtr III
| PM| PM| PM| PM|
||----------------|-----------------|----------------------|--------------------||
||o---------------|-----------------|----------------------|-------------------o||
||----------------|-----------------|----------------------|--------------------||
||--2-1-2--4-2-4--|--5-4-5--7-5-7---|-/10---9p7h9----------|--------------------||
||o---------------|-----------------|----------------12p10h|12---10p9----------o||
||----------------|-----------------|----------------------|----------12--10----||
PM| PM| PM| PM|
||----------------|---------------------|----------------------|--------------------||
||o---------------|---------------------|----------------------|-------------------o||
||----------------|---------------------|--/9------------------|--------------------||
||--2-1-2--4-2-4--|--5-4-5--7-5-7-------|------12p10h12--10p9h-|10---9p7------------||
||o---------------|---------------------|----------------------|----------10---9---o||
||----------------|---------------------|----------------------|--------------------||
|
| PM--------------------------------||
||------------------|-------------------|----------------------|--------------------||
||o-----------------|-------------------|----------------------|-------------------o||
||------------------|-------------------|----------------------|--------------------||
||------------------|-------------------|-/10---9p7h9----------|--------------------||
||o-7-7-7-7-6-6-6-6-|--5-5--5-5-4-4-4-4-|----------------12p10h|12---10p9----------o||
||------------------|-------------------|----------------------|----------12--10----||
12/8
||--------------------|---------------------|-------------------------|--------------------||
||o-------------------|---------------------|-------------------------|-------------------o||
||--------------------|---------------------|--5---7---5---3---5---3--|-2---3--2--0--------||
||--0-----0--2-----2--|-3-----3---5-----5---|--7---8---7---5---7---5--|-3---5--3--2--------||
||o----0--------0-----|----0---------0------|-------------------------|-------------------o||
||--------------------|---------------------|-------------------------|--------------------||
Verse
[4/4] Gtrs I, III
PM--------| PM--------| PM---------------------|
||--------------------|-------------------|--------------|----------------||
||o-------------------|-------------------|--------------|---------------o||
||--9--------------9--|-8--------------8--|-9------------|----------------||
||--x--------------x--|-x--------------x--|-x------------|----------------||
||o-7--------------7--|-6--------------6--|-7------------|---------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0---||
||--------------------|-------------------|--------------|-----------------||
||o-------------------|-------------------|--------------|----------------o||
||--7--------------7--|-6--------------6--|-7------------|-----------------||
||--x--------------x--|-x--------------x--|-x------------|-----------------||
||o-5--------------5--|-4--------------4--|-5------------|----------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0----||
||--------------------|-------------------|--------------|-----------------||
||o-------------------|-------------------|--------------|----------------o||
||--9--------------9--|-8--------------8--|-9------------|-----------------||
||--x--------------x--|-x--------------x--|-x------------|-----------------||
||o-7--------------7--|-6--------------6--|-7------------|----------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0----||
|-------------------|-------------------|--------------|---------------|
|-------------------|-------------------|--------------|---------------|
|-7--------------7--|-6--------------6--|-7------------|---------------|
|-x--------------x--|-x--------------x--|-x------------|---------------|
|-5--------------5--|-4--------------4--|-5------------|---------------|
|----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0--|
|-------------------|-------------------|--------------|----------------||
|-------------------|-------------------|--------------|----------------||
|-7--------------7--|-6--------------6--|-7----9----9--|-9-9-9--9-9-9-9-||
|-x--------------x--|-x--------------x--|-x----x----x--|-x-x-x--x-x-x-x-||
|-5--------------5--|-4--------------4--|-5----7----7--|-7-7-7--7-7-7-7-||
|----0-0-0-0-0-0----|----0-0-0-0-0-0----|--------------|----------------||
Chorus
Gtr I
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-9--9-x-x-x-x-9-x-x-9-|-(9)--9-x-x-x-x-9-x-x-9-|-(9)--9-x-x---x-x-9-x-x-7-|-(7)-7-x-6-(6)-6-x----|
|-7--7-x-x-x-x-7-x-x-6-|-(6)--6-x-x-x-x-6-x-x-5-|-(5)--5-x-x---x-x-5-x-x-4-|-(4)-4-x-4-(4)-4-x----|
|----------------------|------------------------|--------------------------|--------------------9-|
|----------------------|------------------------|--------------------------|--------------------7-|
| Gtr II
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-9--9---------9-x-x-9-|-(9)--9---------9-x-x-9-|-(9)--9-----/11p9-------7-|-(7)-7-x-6-(6)-6-x--7-|
|-7--7-7-7-7-7-7-x-x-6-|-(6)--6-6-6-6-6-6-x-x-5-|-(5)--5-----------------4-|-(4)-4-x-4-(4)-4-x----|
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|---------------------9-|-(9)-------------|
|--(9)----------------9-|--(9)----------------9-|--(9)----------------7-|-(7)-------------|
|--(7)----------------6-|--(6)----------------5-|--(5)------------------|-----------------|
|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|--(7)------(7)-4--6--7-|--(7)------(7)-4--6--7-|--(7)------(7)-6--7--9-|-(9)----9b11r|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|--9----9-----x--9-(9)--9-|--(9)---9-----x--9-(9)--9-|--(9)---9-----x--9-(9)--7----|--(7)-7--x-6-(6)-6--x----|
|--7----7-----x--7-(7)--6-|--(6)---6-----x--6-(6)--5-|--(5)---5-----x--5-(5)--4----|--(4)-4--x-4-(4)-4--x----|
|-------------------------|--------------------------|-----------------------------|-----------------------9-|
|-------------------------|--------------------------|-----------------------------|-----------------------7-|
|
|-------9-10-12-----------|--------9-10-12-----------|----------9-10-12-10---12b14-|--(12)--12---------------|
|----------------9---8----|-(8)-------------8---7----|--(7)------------------------|-------------15----14-15-|
|-(9)---------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|----------------------9-|--(9)-----||
|--(9)-----------------9-|--(9)-----------------9-|--(9)-----------------7-|--(7)-----||
|--(7)-----------------6-|--(6)-----------------5-|--(5)-------------------|----------||
|
|------------------------|------------------------|---------------------12-|-(12)-----||
|-(15)-----(15)-12-14-15-|-(15)-----(15)-12-14-15-|-(15)-----(15)-12h14----|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
Verse 2
[4/4] Gtrs I, III
PM--------| PM--------| PM---------------------|
||--------------------|-------------------|--------------|----------------||
||o-------------------|-------------------|--------------|---------------o||
||--9--------------9--|-8--------------8--|-9------------|----------------||
||--x--------------x--|-x--------------x--|-x------------|----------------||
||o-7--------------7--|-6--------------6--|-7------------|---------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0---||
||--------------------|-------------------|--------------|-----------------||
||o-------------------|-------------------|--------------|----------------o||
||--7--------------7--|-6--------------6--|-7------------|-----------------||
||--x--------------x--|-x--------------x--|-x------------|-----------------||
||o-5--------------5--|-4--------------4--|-5------------|----------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0----||
||--------------------|-------------------|--------------|-----------------||
||o-------------------|-------------------|--------------|----------------o||
||--9--------------9--|-8--------------8--|-9------------|-----------------||
||--x--------------x--|-x--------------x--|-x------------|-----------------||
||o-7--------------7--|-6--------------6--|-7------------|----------------o||
||-----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0----||
|-------------------|-------------------|--------------|---------------|
|-------------------|-------------------|--------------|---------------|
|-7--------------7--|-6--------------6--|-7------------|---------------|
|-x--------------x--|-x--------------x--|-x------------|---------------|
|-5--------------5--|-4--------------4--|-5------------|---------------|
|----0-0-0-0-0-0----|----0-0-0-0-0-0----|----0-0-0--0--|-0-0-0--0-0-0--|
|-------------------|-------------------|--------------|----------------||
|-------------------|-------------------|--------------|----------------||
|-7--------------7--|-6--------------6--|-7----9----9--|-9-9-9--9-9-9-9-||
|-x--------------x--|-x--------------x--|-x----x----x--|-x-x-x--x-x-x-x-||
|-5--------------5--|-4--------------4--|-5----7----7--|-7-7-7--7-7-7-7-||
|----0-0-0-0-0-0----|----0-0-0-0-0-0----|--------------|----------------||
Chorus 2
Gtr I
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-9--9-x-x-x-x-9-x-x-9-|-(9)--9-x-x-x-x-9-x-x-9-|-(9)--9-x-x---x-x-9-x-x-7-|-(7)-7-x-6-(6)-6-x----|
|-7--7-x-x-x-x-7-x-x-6-|-(6)--6-x-x-x-x-6-x-x-5-|-(5)--5-x-x---x-x-5-x-x-4-|-(4)-4-x-4-(4)-4-x----|
|----------------------|------------------------|--------------------------|--------------------9-|
|----------------------|------------------------|--------------------------|--------------------7-|
| Gtr II
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-9--9---------9-x-x-9-|-(9)--9---------9-x-x-9-|-(9)--9-----/11p9-------7-|-(7)-7-x-6-(6)-6-x--7-|
|-7--7-7-7-7-7-7-x-x-6-|-(6)--6-6-6-6-6-6-x-x-5-|-(5)--5-----------------4-|-(4)-4-x-4-(4)-4-x----|
|----------------------|------------------------|--------------------------|----------------------|
|----------------------|------------------------|--------------------------|----------------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|---------------------9-|-(9)-------------|
|--(9)----------------9-|--(9)----------------9-|--(9)----------------7-|-(7)-------------|
|--(7)----------------6-|--(6)----------------5-|--(5)------------------|-----------------|
|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|--(7)------(7)-4--6--7-|--(7)------(7)-4--6--7-|--(7)------(7)-6--7--9-|-(9)----9b11r|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-----------------------|-----------------------|-----------------------|-----------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|--9----9-----x--9-(9)--9-|--(9)---9-----x--9-(9)--9-|--(9)---9-----x--9-(9)--7----|--(7)-7--x-6-(6)-6--x----|
|--7----7-----x--7-(7)--6-|--(6)---6-----x--6-(6)--5-|--(5)---5-----x--5-(5)--4----|--(4)-4--x-4-(4)-4--x----|
|-------------------------|--------------------------|-----------------------------|-----------------------9-|
|-------------------------|--------------------------|-----------------------------|-----------------------7-|
|
|-------9-10-12-----------|--------9-10-12-----------|----------9-10-12-10---12b14-|--(12)--12---------------|
|----------------9---8----|-(8)-------------8---7----|--(7)------------------------|-------------15----14-15-|
|-(9)---------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|-------------------------|--------------------------|-----------------------------|-------------------------|
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|----------------------9-|--(9)-----||
|--(9)-----------------9-|--(9)-----------------9-|--(9)-----------------7-|--(7)-----||
|--(7)-----------------6-|--(6)-----------------5-|--(5)-------------------|----------||
|
|------------------------|------------------------|---------------------12-|-(12)-----||
|-(15)-----(15)-12-14-15-|-(15)-----(15)-12-14-15-|-(15)-----(15)-12h14----|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
|------------------------|------------------------|------------------------|----------||
Guitar Solo - Mike
Gtr II
|-----------------------------|-----------------------|--------------------|--------------------------|
|--------------7--------------|--------9--------------|------------5-------|--------------------------|
|----------7------7-----------|------9----9-----------|---------6----6-----|---------------3----------|
|-----7---------------7-------|----9--------9---------|------6---------6---|------------4----4--------|
|-5-------------------------5-|-7-------------------7-|-4----------------4-|--------4----------4------|
|-----------------------------|-----------------------|--------------------|-2--------------------2---|
|
| Gtr III
|-----------------------------|-----------------------|--------------------|--------------------------|
|----12b14r(12)---(12)b14---|--------9-10-9h10p9----|-9------------------|--------------------------|
|-----------------------------|--------------------11-|---9----------------|--------------------------|
|-----------------------------|-----------------------|-----11-------------|--------------------------|
|-----------------------------|-----------------------|--------12-11-9-7-9-|-9b11r(9)-(9)-----9-12---|
|-----------------------------|-----------------------|--------------------|--------------------------|
|-------------------|------------------|---------------------|-------------------|
|----------7--------|----------9-------|---------------------|-------------------|
|--------7---7------|--------9---9-----|---------3-----------|-----------3-------|
|------7-------7----|------9-------9---|-------4---4---------|---------4---4-----|
|-5---------------5-|-7--------------7-|-----4--------4------|-------4-------4---|
|-------------------|------------------|-2-----------------2-|---2-------------2-|
|
|-------------------|------------------|---------------------|-------------------|
|-------------------|------------------|---------------------|-------------------|
|-------------------|------------------|-------------11b13r|(11)--------------|
|-9h11p9------------|-9h11p9s7h9p7-----|---------------------|-------------------|
|--------------9h12-|--------------9s7-|-9-------------------|-------------------|
|-------------------|------------------|---------------------|-------------------|
|-------------------------|-------------------------|--------------------------------|------------------------------------|
|------------7------------|-------------9-----------|--------------------5-----------|------------------------------------|
|--------7--------7-------|----------9------9-------|------------------6---6---------|--------------------3---------------|
|------7-------------7----|------9-------------9----|---------------6----------6-----|------------------4---4-------------|
|---5-------------------5-|--7--------------------7-|--4---------------------------4-|---------------4----------4---------|
|-------------------------|-------------------------|--------------------------------|--2----------------------------2----|
|
|-------------------------|-------------------------|-19b21(19)-(19)-------(19)r---|-19b21(19)-(19)-------(19)r-22-22-|
|-/19------(19)-/19h21h22p|21-----(21)---/19h21h22-|--------------------------------|------------------------------24-24-|
|-------------------------|-------------------------|--------------------------------|------------------------------------|
|-------------------------|-------------------------|--------------------------------|------------------------------------|
|-------------------------|-------------------------|--------------------------------|------------------------------------|
|-------------------------|-------------------------|--------------------------------|------------------------------------|
|-------------------------------------------------|------------------------------------------------|
|--------------------------7----------------------|--------------------------9---------------------|
|--------------------7-----------7----------------|--------------------9-----------9---------------|
|--------------7-----------------------7----------|--------------9-----------------------9---------|
|--5-----------------------------------------5----|--7-----------------------------------------7---|
|-------------------------------------------------|------------------------------------------------|
|
|-22-21-21-21-21-19-19-19-19----------------------|------------------------------------------------|
|-24-22-22-22-22-21-21-21-21-22-22-22-22-21-21-21-|-21-19-19-19-19---------------------------------|
|----------------------------23-23-23-23-21-21-21-|-21-19-19-19-19-21-21-21-tr-(23)---23-----------|
|-------------------------------------------------|----------------23-23-23------------------------|
|-------------------------------------------------|------------------------------------------------|
|-------------------------------------------------|------------------------------------------------|
|-------------------------|------------------------------||
|-------------------------|------------------------------||
|----------3--------------|--------------------3---------||
|--------4---4------------|----------------4-------4-----||
|------4--------4---------|---------4----------------4---||
|--2-------------------2--|---2------------------------2-||
|
|--------------24b26r(24)-|-(24)--(24)b26(24)r-------||
|-------------------------|------------------------------||
|-------------------------|------------------------------||
|-23----------------------|------------------------------||
|-------------------------|------------------------------||
|-------------------------|------------------------------||
Guitar Solo - Chris
Gtr I
|--------------------------------|----------------------|--------------14h16h17p16-14h16h17p16p14----|
|--------------------------------|----------------------|-17b19-(17)-------------------------------17-|
|-7-(7)s11-11-9-9-(9)s14-14--11--|-11s16-16-14-14-------|---------------------------------------------|
|-x------x--x-x-x------x--x---x--|----------------------|---------------------------------------------|
|-5------9--9-7-7-----12-12---9--|----------------------|---------------------------------------------|
|--------------------------------|----------------------|---------------------------------------------|
|
|--------------------------------|----------------------|---------------------------------------------|
|--------------------------------|----------------------|---------------------------------------------|
|--------------------------------|----------------------|---------------------------------------------|
|-7---------7---x------7-(7)--9--|--9-----9-----x-9-9-x-|--6---------6--------x-----6----(6)-----x----|
|-5---------5---x------5-(5)--7--|--7-----7-----x-7-7-x-|--4---------4--------x-----4----(4)-----x----|
|--------------------------------|----------------------|---------------------------------------------|
|-/19b21(19)r--------------|-----------------------|---------------------------|
|----------------19h22p19----|-----------------------|---------------------------|
|----------------------------|----18h19h21-----------|---------------------------|
|----------------------------|-------------21p19p18-|-(18)-18h19-18h19p18-------|
|----------------------------|-----------------------|---------------------21p19h|
|----------------------------|-----------------------|---------------------------|
|
|----------------------------|-----------------------|---------------------------|
|----------------------------|-----------------------|---------------------------|
|----------------------------|-----------------------|---------------------------|
|-----------------------2----|-7---7-----x--7-(7)--9-|--(9)-----9-----x--9--9--x-|
|---4-------------------0----|-5---5-----x--5-(5)--7-|--(7)-----7-----x--7--7--x-|
|---2------------------------|-----------------------|---------------------------|
|-----------------------------------------------|----------------------------------------------19b21-|
|-----------------------------------------------|-------------------------------------19-21-22-------|
|-----------------------------------------------|-------------------18h19h21-18h19h21----------------|
|----------------------------17h19h21-17h19h21--|-18h19h21-18h19h21----------------------------------|
|-21-------17h19h21-17h19h21--------------------|----------------------------------------------------|
|-----------------------------------------------|----------------------------------------------------|
|
|-----------------------------------------------|----------------------------------------------------|
|-----------------------------------------------|----------------------------------------------------|
|-----------------------------------------------|----------------------------------------------------|
|-----------------------------------------------|----------------------------------------------------|
|------4----------------------4-----------------|--------------------4--------------------4----------|
|--2-2---2--2--------2-----------------2--------|--2--------2-----------------2--------2-----0-------|
|-(19)-----19---------------|-------------------------|-22b24-(22)-(22)--22----21---------|
|----------------22------21-|-------------------------|--------------------------------24-|
|---------------------------|-21b23-(21)-21-----------|-----------------------------------|
|---------------------------|-------------------------|-----------------------------------|
|---------------------------|-------------------------|-----------------------------------|
|---------------------------|-------------------------|-----------------------------------|
|
|---------------------------|-------------------------|-----------------------------------|
|---------------------------|-------------------------|-----------------------------------|
|---------------------------|-------------------------|-----------------------------------|
|---7---7---x--7-----(7)--9-|-(9)---------9---x-9-9-x-|--6-----------6----x--6-----(6)--x-|
|---5---5---x--5-----(5)--7-|-(7)---------7---x-7-7-x-|--4-----------4----x--4-----(4)--x-|
|---------------------------|-------------------------|-----------------------------------|
|------------------------|-------------------------|-----------------------|-----------------------21-|-24b26(24)-(24)r-----------||
|-22----21---------------|-------------------------|-----------------------|-----------------22-------|-24b26(24)-(24)r-----------||
|----------23-----/21-23-|-21---------------/19-21-|-19--------------------|----------/23-------------|-----------------------------||
|-----------------/23-24-|-23---------------/21-23-|-21-----23----21----23-|-19-----------------------|-----------------------------||
|------------------------|-------------------------|--------24----23----23-|-21-------(21)------------|-----------------------------||
|------------------------|-------------------------|-----------------------|--------------------------|-----------------------------||
|
|------------------------|-------------------------|-----------------------|--------------------------|-----------------------------||
|------------------------|-------------------------|-----------------------|--------------------------|-----------------------------||
|------------------------|-------------------------|-----------------------|--------------------------|-----------------------------||
|-------------2----------|--7----7--x-7-(7)---9----|--9--9---x--9-----9--x-|--------------------------|-----------------------------||
|--4----------0----------|--5----5--x-5-(5)---7----|--7--7---x--7-----7--x-|------4--------------4----|---------------4-------4-----||
|--2---------------------|-------------------------|-----------------------|--2-2---2---2--2--------2-|--2-------2--------2-2---0---||
Out-Chorus
|------------------------|---------------------------|
|------------------------|---------------------------|
|-9---9-----x--9--(9)--9-|--(9)---9-----x--9--(9)--9-|
|-7---7-----x--7--(7)--6-|--(6)---6-----x--6--(6)--5-|
|------------------------|---------------------------|
|------------------------|---------------------------|
|
|-----9-10-12------------|--------9-10-12------------|
|--------------9--(9)--8-|--(8)------------8--(8)--7-|
|-9----------------------|---------------------------|
|------------------------|---------------------------|
|------------------------|---------------------------|
|------------------------|---------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|--(9)---9-----x--9-(9)--7----|--(7)-7--x-6-(6)-6--x----|
|--(5)---5-----x--5-(5)--4----|--(4)-4--x-4-(4)-4--x----|
|-----------------------------|-----------------------9-|
|-----------------------------|-----------------------7-|
|
|--------9-10-12-10--12b14----|--(12)--12---------------|
|-----------------------------|-------------15----14-15-|
|-(12)------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|--(9)-----------------9-|--(9)-----------------9-|
|--(7)-----------------6-|--(6)-----------------5-|
|
|------------------------|------------------------|
|-(15)-----(15)-12-14-15-|-(15)-----(15)-12-14-15-|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|-----------------------|--------------------|
|------------------------|-----------------------|--------------------|
|------------------------|-----------------------|--2-----------------|
|----------------------9-|--(9)------------------|--2-----------------|
|--(9)-----------------7-|--(7)------------------|--0-----------------|
|--(5)-------------------|-----------------------|--------------------|
|
|---------------------12-|-(12)----17b19---17p16h|17---------(17)\---|
|-(15)-----(15)-12-14----|-----------------------|--------------------|
|------------------------|-----------------------|--------------------|
|------------------------|-----------------------|--------------------|
|------------------------|-----------------------|--------------------|
|------------------------|-----------------------|--------------------|
Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site