Hợp âm - tab: Kadonneet kolme sanaa - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: Kadonneet kolme sanaa - ( Stam1na - Kadonneet Kolme Sanaa Tabbed by: Lazzle22 A r...)

5 years ago479Stam1na (2005) Stam1na
--
Stam1na - Kadonneet Kolme Sanaa

Tabbed by: Lazzle22

A request from a friend.


------------------------------------------------


h - hammer-on
p - pull-off
^ - bend
~ - vibrato
/\ - slide
X\\ - pick scrape
- harmonic
X - mute/hit dead note
- palm mute
- Natural Harmonic (or notice)
... - Continuity

Tuning is: D Standard (DGCFAD)

INTRO (00:00)



e|-------|---------------------------------------------------|
B|-------|---------------------------------------------------|
G|-------|---------------------------------------------------|
D|-2-----|-----------------------------------------10-----9--|
A|-2--7/-|-------------------------------------7h8----7h8----|
E|-0-----|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|





e|----------------------------------------------------|
B|----------------------------------------------------|
G|-------9/10\9-------------9/10-7--------------------|
D|-------9/10\9-------------9/10-7------------7-----6-|
A|-------7/8-\7-------------7/8--5-5-5-5--5h7---5h7---|
E|-0-000--------0-000-0-0-0---------------------------|





e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|- ---------------------------------------10-----9--|
A|-------------------------------------7h8----7h8----|
E|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|


[G1]

e|----------------------------------------------------|
B|----------------------------------------------------|
G|-------9/10\9-------------9/10-7--------------------|
D|-------9/10\9-------------9/10-7------------7-----6-|
A|-------7/8-\7-------------7/8--5-5-5-5--5h7---5h7---|
E|-0-000--------0-000-0-0-0---------------------------|

|
|G2


e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-------9/10\9-------------9/10-7---------------------|
D|-------9/10\9-------------x-x--x------------10-----9-|
A|-------7/8-\7-------------7/8--5-5-5-5--7h8----7h8---|
E|-0-000--------0-000-0-0-0----------------------------|





e|-------|---------------------------------------------------|
B|-------|---------------------------------------------------|
G|-------|---------------------------------------------------|
D|-2-----|-----------------------------------------10-----9--|
A|-2--7/-|-------------------------------------7h8----7h8----|
E|-0-----|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|





e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|----------------------------------------------2--------|
D|-2-2---2-2---2-2-------10-----9---2-2---2-2---2-----3--|
A|-2-2---2-2---2-2---7-8----7-8-----2-2---2-2---0-----3--|
E|-0-0---0-0---0-0------------------0-0---0-0---------1--|

|
|G2


e|-------------------7-7-7--7-7-7------------------------|
B|-------------------5-5-5--5-5-5------------------------|
G|----------------------------------------------2--------|
D|-2-2---2-2---2-2------------------2-2---2-2---2-----3--|
A|-2-2---2-2---2-2------------------2-2---2-2---0-----3--|
E|-0-0---0-0---0-0------------------0-0---0-0---------1--|



VERSE (00:27)
[G1]

e|--------|
B|--------|

G|-0h7h9--|


D|--------|
A|--------|
E|--------|

|
|


e|---------------|--------------|------------|-----------------|
B|--5-/-10-/-13~-|-5-/-10-/-12~-|-3-/-5-10~-|-3-/-9-9~--------|
G|---------------|--------------|------------|----------x\\\\\-|
D|---------------|--------------|------------|----------x\\\\\-|
A|---------------|--------------|------------|-----------------|
E|---------------|--------------|------------|-----------------|


G1 Section into Bridge


e|--------------------------------|--------------------|
B|--------------------------------|--------------------| Not exact number
G|--------------------------------|--------------------| of strokes, also
D|--------------------------------|--------------------| made more space
A|--------------------------------|--------------------| so you can see
E|-0-0-0---0---0-0-0---0---0-0-0-|-0--0-0-0-0-0-0-0-0-| the pattern

|
|


e|--------------|--------------|---------------|--------------|
B|--------------|--------------|---------------|--------------|
G|-9-/-14-/-17--|-9-/-14-/-16--|-7--/-10-/-14--|-7-/-10-/-13--|
D|-x---x----x---|-x---x----x---|-x----x----x---|-x---x----x---|
A|-7-/-12-/-15--|-7-/-12-/-14--|-5-/--8-/--12--|-5-/-8--/-11--|
E|--------------|--------------|---------------|--------------|


BRIDGE (00:56)
[G1]

e|--------------------------|
B|--------------------------|
G|------7--------------10---|
D|-7----5----3----2---------|
A|-7----5----3----2----8----|
E|-5----3----1----0---------|

|
|G2


e|--------------------------|
B|--------------------------|
G|-9-9-9-9-9-7-7-7-7-7-10---|
D|--------------------------|
A|-7-7-7-7-7-5-5-5-5-5-8----|
E|--------------------------|


CHORUS 1 (01:07)
[G1]

e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|-4-4-4-4-4-4-4-4-5---5-5-5-5--|-0-0-0-0-0-0-0-0-1---1-1-1-1--|
D|-2-2-2-2-2-2-2-2-2---2-2-2-2--|-2-2-2-2-2-2-2-2-2---2-2-2-2--|
A|-0-0-0-0-0-0-0-0-0---0-0-0-0--|-2-2-2-2-2-2-2-2-2---2-2-2-2--|
E|------------------------------|-0-0-0-0-0-0-0-0-0---0-0-0-0--|

|
|G2


e|------------------------------------------|
B|------------------------------------------|
G|-16-16-16-16-16-16-16-16-17---17-17-17-17-|
D|------------------------------------------|
A|-14-14-14-14-14-14-14-14-15---15-15-15-15-|
E|------------------------------------------| No more space on the sheet

| | so I put it underneath.


e|------------------------------------------|
B|------------------------------------------|
G|-16-16-16-16-16-16-16-16-16---16-16-16-16-|
D|------------------------------------------|
A|-14-14-14-14-14-14-14-14-14---14-14-14-14-|
E|------------------------------------------|


[G1]

e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|-2-2-2-2-2-2-2-2-2---2-2-2-2--|-2-2-2-2-2-2-2-2-2---2-2-2-2--|
D|-3-3-3-3-3-3-3-3-3---3-3-3-3--|-0-0-0-0-0-0-0-0-0---0-0-0-0--|
A|-3-3-3-3-3-3-3-3-3---3-3-3-3--|-x-x-x-x-x-x-x-x-x---x-x-x-x--|
E|-1-1-1-1-1-1-1-1-1---1-1-1-1--|-1-1-1-1-1-1-1-1-1---1-1-1-1--|

|
|G2


e|-------------------------------------------|
B|-------------------------------------------|
G|-14-14-14-14-14-14-14-14-14---14-14-14-14--|
D|-------------------------------------------|
A|-12-12-12-12-12-12-12-12-12---12-12-12-12--|
E|-------------------------------------------|

| |


e|-------------------------------------------|
B|-------------------------------------------|
G|-14-14-14-14-14-14-14-14-14---14-14-14-14--|
D|-------------------------------------------|
A|-12-12-12-12-12-12-12-12-12---12-12-12-12--|
E|-------------------------------------------|

[G1]

e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
A|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-----------------------------------------------------------------|

|
|G2


e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-16-16-16-16-16-17-17-17-17-17-17-19-19-19-19-19-21-21-21-21-21-21-|
D|-------------------------------------------------------------------|
A|-14-14-14-14-14-15-15-15-15-15-15-17-17-17-17-17-19-19-19-19-19-19-|
E|-------------------------------------------------------------------|

Not exact number of strokes

VERSE (01:18)

[G1]

e|--------|
B|--------|

G|-0h7h9--|


D|--------|
A|--------|
E|--------|

|
| Apply whammy-bar-goodness to this whole section


e|---------------|--------------|------------|---------------------|
B|--5-/-10-/-13~-|-5-/-10-/-12~-|-3-/-5-10~-|-3-/-5-/-9~----/10\-|
G|---------------|--------------|------------|---------------------|
D|---------------|--------------|------------|---------------------|
A|---------------|--------------|------------|---------------------|
E|---------------|--------------|------------|---------------------|

Natural Harmonic + Whammy

[G1]

e|-----------------------------------------------------0-----0--|
B|-----------------------------------------------------0-----0--|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|Repeat
A|--------------------------------------------------------------|
E|-0-0-0---0---0-0-0---0---0-0-0---0---0-0-0---0---0-0---0-0----|

|
|


e|--------------|--------------|---------------|--------------|
B|--------------|--------------|---------------|--------------|
G|-9-/-14-/-17--|-9-/-14-/-16--|-7--/-10-/-14--|-7-/-10-/-13--|
D|-x---x----x---|-x---x----x---|-x----x----x---|-x---x----x---|
A|-7-/-12-/-15--|-7-/-12-/-14--|-5-/--8-/--12--|-5-/-8--/-11--|
E|--------------|--------------|---------------|--------------|

( Tab from: http://www.guitartabs.cc/tabs/s/stam1na/kadonneet_kolme_sanaa_tab_ver_2.html )
Section into Chorus 2
[G1]

e|--------------------|
B|--------------------|
G|-----------------10-|Again, not exact number of 0' strokes
D|-----------------x--|
A|-----------------8--|
E|-0-0-0-0-0-0-0-0----|

|
|G2


e|--------------------|
B|--------------------|
G|-----------------10-|
D|-----------------x--|
A|-----------------8--|
E|--------------------|


CHORUS 2 (01:51)

Play Chorus 1
Now this:
[G1]

e|------------------------------|
B|------------------------------|
G|-5-5-5-5-5-5-5-5-5---5-5-5-5--|
D|-2-2-2-2-2-2-2-2-2---2-2-2-2--|x2
A|-0-0-0-0-0-0-0-0-0---0-0-0-0--|
E|------------------------------|

|
|G2


e|-------------------------------------------|
B|-------------------------------------------|
G|-17-17-17-17-17-17-17-17-17---17-17-17-17--|
D|-------------------------------------------|x2
A|-15-15-15-15-15-15-15-15-15---15-15-15-15--|
E|-------------------------------------------|


GUITAR 1 PLAYS CHORUS 1, GUITAR 2 PLAYS THIS:



e|------------------------------------------|
B|------------------------------------------|
G|-16-16-16-16-16-16-16-16-17---17-17-17-17-|
D|------------------------------------------|
A|-14-14-14-14-14-14-14-14-15---15-15-15-15-|
E|------------------------------------------|
e|------------------------------------------|
B|------------------------------------------|
G|-16-16-16-16-16-16-16-16-16---16-16-16-16-|
D|------------------------------------------|
A|-14-14-14-14-14-14-14-14-14---14-14-14-14-|
E|------------------------------------------|
e|---------------------------------------|
B|---------------------------------------|
G|-17-17-17-17-17-17-17-17---17-17-17-17-|
D|---------------------------------------|
A|-15-15-15-15-15-15-15-15---15-15-15-15-|
E|---------------------------------------|
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-16-16-16-16-16-17-17-17-17-17-17-19-19-19-19-19-21-21-21-21-21-21-|
D|-------------------------------------------------------------------|
A|-14-14-14-14-14-15-15-15-15-15-15-17-17-17-17-17-19-19-19-19-19-19-|
E|-------------------------------------------------------------------|


C SECTION (02:17)



e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|- ---------------------------------------10-----9--|
A|-------------------------------------7h8----7h8----|
E|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|





e|----------------------------------------------------|
B|----------------------------------------------------|
G|-------9/10\9-------------9/10-7--------------------|
D|-------9/10\9-------------9/10-7------------7-----6-|
A|-------7/8-\7-------------7/8--5-5-5-5--5h7---5h7---|
E|-0-000--------0-000-0-0-0---------------------------|





e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|- ---------------------------------------10-----9--|
A|-------------------------------------7h8----7h8----|
E|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|



[G1]

e|----------------------------------------------------|
B|----------------------------------------------------|
G|-------9/10\9-------------9/10-7--------------------|
D|-------9/10\9-------------9/10-7------------7-----6-|
A|-------7/8-\7-------------7/8--5-5-5-5--5h7---5h7---|
E|-0-000--------0-000-0-0-0---------------------------|

|
|G2


e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-------9/10\9-------------9/10-7---------------------|
D|-------9/10\9-------------x-x--x------------10-----9-|
A|-------7/8-\7-------------7/8--5-5-5-5--7h8----7h8---|
E|-0-000--------0-000-0-0-0----------------------------|





e|---------------------------------------------------|
B|---------------------------------------------------|
G|--------------------------------------7/9-9-9-9-9--|
D|---------------------------------------------------|
A|--------------------------------------5/7-7-7-7-7--|
E|-0-000-0-0-0-0-0-0-0-000-0-0-0-0-0-0---------------|





e|-----------------------------------|-----------------|
B|-----------------------------------|-----------------|
G|-----------------------------------|-----------------|
D|-2-2---2-2---2-2---2-2---2-2---2-2-|--2-2--2--2-2--2-|
A|-2-2---2-2---2-2---2-2---2-2---2-2-|--2-2--2--2-2--2-|
E|-0-0---0-0---0-0---0-0---0-0---0-0-|--0-0--0--0-0--0-|



SOLO (02:43) (Can't be assed to tab that right now :| )

RHYTHM GUITAR DURING SOLO SECTION



e|-------|
B|-------|
G|-------|

D|--4-4--| x7
A|--4-4--|
E|--2-2--|



e|------2p1------|
B|------2p1------|
G|----------2-2--|
D|-4-4------2-2--|
A|-4-4-----------|
E|-2-2-----------|




e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------| Not exact number of
D|-----4-4------4-4-------------------------------| strokes, but you get
A|-----4-4------4-4-------------------------------| the idea :P
E|-----2-2------2-2----------2-2-2-2----2-2---2-2-|

|
|


e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-4-4-----4-4------------------------------------|
A|-4-4-----4-4------------------------------------|
E|-2-2-----2-2-------2-2-2-2---------2-2---2-2----|


[G1]

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-5------------------------|
A|-5------------------------|
E|-3------------------------|

|
|G2


e|--------------------------|
B|--------------------------|
G|-12-12-12-12-12-12-12-12--|
D|--------------------------|
A|-10-10-10-10-10-10-10-10--|
E|--------------------------|


CHORUS 3 (03:01)

Everything is basically moved a tone up, notice that all G2 haven't got
exact number of strokes.
[G1]

e|---------------------------|---------------------------|
B|-2-2-2-2-2-2-2-3---3-3-3-3-|---------------------------|
G|---------------------------|-2-2-2-2-2-2-2-3---3-3-3-3-|
D|-4-4-4-4-4-4-4-4---4-4-4-4-|---------------------------|
A|-2-2-2-2-2-2-2-2---2-2-2-2-|-4-4-4-4-4-4-4-4---4-4-4-4-|
E|---------------------------|-2-2-2-2-2-2-2-2---2-2-2-2-|

|
|G2


e|---------------------------|--------------------------|
B|-14-14-14-14-15--15-15-----|-14-14-14-14-14---14-14---|
G|---------------------------|--------------------------|
D|-11-11-11-11-12--12-12-----|-11-11-11-11-11---11-11---|
A|---------------------------|--------------------------|
E|---------------------------|--------------------------|

[G1]

e|---------------------------|----------------------------|
B|-0-0-0-0-0-0-0-0---0-0-0-0-|-0-0-0-0-0-0-0-0---0-0-0-0--|
G|---------------------------|----------------------------|
D|-0-0-0-0-0-0-0-0---0-0-0-0-|-2-2-2-2-2-2-2-2---2-2-2-2--|
A|---------------------------|----------------------------|
E|-3-3-3-3-3-3-3-3---3-3-3-3-|-3-3-3-3-3-3-3-3---3-3-3-3--|

|
|G2


e|---------------------------|----------------------------|
B|-12-12-12-12-12--12-12-----|-12-12-12-12-12---12-12-----|
G|---------------------------|----------------------------|
D|-9--9--9--9--9---9--9------|-9--9--9--9--9----9--9------|
A|---------------------------|----------------------------|
E|---------------------------|----------------------------|

[G1]

e|-------------------------|-0-0-0-0-0-0-0-2-2-2-2-2-2-2--|
B|-2-2-2-2-2-2-2-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
G|-------------------------|-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
D|-4-4-4-4-4-4-4-4-4-4-4-4-|------------------------------|
A|-2-2-2-2-2-2-2-2-2-2-2-2-|------------------------------|
E|-------------------------|------------------------------|

|
|G2


e|-------------------------|------------------------------|
B|-14-14-14-14-15-15-15-15-|-17-17-17-17-19-19-19-19------|
G|-------------------------|------------------------------|
D|-11-11-11-11-12-12-12-12-|-14-14-14-14-15-15-15-15------|
A|-------------------------|------------------------------|
E|-------------------------|------------------------------|


[G1]

e|---------------------------|----------------------------|
B|-0-0-0-0-0-0-0-0---0-0-0-0-|-0-0-0-0-0-0-0-0---0-0-0-0--|
G|---------------------------|----------------------------|
D|-0-0-0-0-0-0-0-0---0-0-0-0-|-2-2-2-2-2-2-2-2---2-2-2-2--|
A|---------------------------|----------------------------|
E|-3-3-3-3-3-3-3-3---3-3-3-3-|-3-3-3-3-3-3-3-3---3-3-3-3--|

|
|G2


e|---------------------------|----------------------------|
B|-12-12-12-12-12---12-12----|-12-12-12-12---12-12--------|
G|---------------------------|----------------------------|
D|-9--9--9--9--9----9--9-----|-9--9--9--9----9--9---------|
A|---------------------------|----------------------------|
E|---------------------------|----------------------------|


PLAY ALL THIS TWICE

OUTRO (03:28)



e|----------------------------------------|
B|----------------------------------------|
G|-------------------9/10-7---------------|
D|-------------------9/10-7-7-7-7-7-7-7-7-|
A|-------------------7/8--5-5-5-5-5-5-5-5-|
E|-0-000-0-0-0-0-0-0----------------------|




----------------------------------------------------------------

Okay, this tab is nowhere near perfect, and kinda half-assed,
I'm a lazy-ass, deal with it. With that being said, have fun! :P

Danh sách hợp âm

Hợp âm: Kadonneet kolme sanaa - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích