Hợp âm - tab: Jesu, Joy of Man's Desiring - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: Jesu, Joy of Man's Desiring - ( From jjohnson@Eng.Sun.COM Fri Sep 22 21:28:39 PDT 1995 Ar...)

--
From jjohnson@Eng.Sun.COM Fri Sep 22 21:28:39 PDT 1995
Article: 21478 of rec.music.makers.guitar.acoustic
Path: news.zeitgeist.net!news.sprintlink.net!simtel!lll-winken.llnl.gov!venus.sun.com!news2me.EBay.Sun.COM!engnews2.Eng.Sun.COM!usenet
From: jjohnson@Eng.Sun.COM (Jeff Johnson)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: TAB: Jesu, Joy of Man's Desiring (J.S. Bach)
Date: 22 Sep 1995 16:21:56 GMT
Organization: Sun Microsystems Inc.
Lines: 356
Message-ID:
Reply-To: jjohnson@Eng.Sun.COM
NNTP-Posting-Host: ui.eng.sun.com

TAB: Jesu, Joy of Man's Desiring (J.S. Bach)

Arranged by Jeff Johnson from sheet music.

Standard tuning, key of G, 3/4 time.

The melody consists of triplet eighth-notes, nine/measure, except where
marked as duplets (_2_), i.e., 2 notes/beat instead of three. The
bassline consists of quarter notes, three/measure.

Written inline, without repeats, because each time through a section is
slightly different. E.g., the first few notes of Verses 2 and 3 differ
>from those of Verse 1, the last measure of Chorus 3 differs from those
of Choruses 1 and 2, and the last note of Verse 3 (which leads to the
Bridge) differs from the last note of Verse 1. I thought it would be
too complicated to try to indicate in a single tab of a section what to
play on each different time through that section.

Crucial fingerings are marked when not obvious, e.g., (3).

Verse 1 (2)
[(2)] [(4)] [(3)] [(4)]

|---------------0---|---3p2-3-----------|
|-------0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|

| ! ! | ! ! | ! ! [(1)] | ! ![(1)] | ! ! | ! !

[(1)]

|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! [(4)] | ! ! [(4)]| ! ! | ! !

[(1)] [(1)] [(3)]

|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|

| ! ![(2)] | ! ![(2)] | ! ! | ! ! | ! ! | ! !

III_________________


|-------------------|-------3-----------|
|---3p1-0-----------|-----3---3-------3-|
|---------2p0---0---|---4-------4---4---|
|-2---------------4-|-5-----------5-----|
|-3-----4-----5-----|-------------------|
|-------------------|-------------------|

[(3)] | ! [(3)]! | ! [(3)]! | ! ! | ! ! | ! ! | ! !


Chorus 1
(4) II_______________


|-3-----------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

[(4)] [(2)]

|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

_2__


|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2-----------2-----|
|-------------2-----|-------0-----------|
|-2-----2-----------|-3-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !


Verse 2



|---------------0---|---3p2-3-----------|
|---0---0h3-1-1---3-|-3-------3p0-----0-|
|-0---2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|
|---3p1-0-----------| (I skip the G arpeggio this
|---------2p0---0---| time, and cut straight to
|-2---------------4-| the chorus, but one could
|-3-----4-----5-----| play it again, if desired.)
|-------------------|

| ! ! | ! ! | ! !


Chorus 2



|-------------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

_2__


|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2-----------2-----|
|-------------2-----|-------0-----------|
|-2-----2-----------|-3-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !


Verse 3



|---------------0---|---3p2-3-----------|
|---0---0h3-1-1---3-|-3-------3p0-----0-|
|-0---2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

III__________II_____


|-------------------|-------3-----------|
|---3p1-0-----------|-----3---3-------2-|
|---------2p0---0---|---4-------4---4---|
|-2---------------4-|-5-----------5-----|
|-3-----4-----5-----|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !


Bridge
[(2)] [(4)]

|-2-----------------|-------------------|
|-3-----------0-----|-1-----1-----------|
|-2-----------1-----|-2-------2---------|
|-------------0-----|-2---------2---0h2-|
|-5-----3-----2-----|-0-----------3-----|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

[(3)(4)]

|-------------------|---------0-----1p0-|
|---3p1-3p0---------|---1p0-1---3-3-----|
|-----------1-----1-|-2-----------------|
|-3-----------2h4---|-------3-----0-----|
|-------------------|-0-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

III__________ (2) (3)


|---5-4-5-----------|-1p0---------------|
|-5-------5-----0h1-|-----3-1p0---------|
|-----------5-2-----|-----------2---2p1-|
|-------3-----2-----|-0-----1-----2-----|
|-3-----------------|-------------------|
|-------------------|-------------0-----|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

V___________


|-------5-----------|-0-----------0-----|
|-----5-------3-----|-1-----------1-----|
|---5---------0-----|-0-----------0-----|
|-------------------|-------2-----------|
|-------------2-----|-3-----------3-----|
|-5-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|---------0h1-------|-------3p0---------|
|-3-----------3-----|-1---------1-------|
|-2-----------0-----|-0-----------0h2h3-|
|-3-----0-----------|-2-----------------|
|-------------------|-3-----------------|
|-------------3-----|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|---1p0-1-----------|---------------0---|
|-2-------2---------|---------0---0---2-|
|-----------3-0h2h3-|-2---0-2---4-------|
|-------------------|---3---------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !


Chorus 3



|-------------------|-------------------|
|-0-----------1-----|-3-----------3-----|
|-0-----------0-----|-2-----------2-----|
|-------4-----2-----|-4-----2-----0-----|
|-------------------|-------------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|-1-----------0-----|---------------1p0-|
|-0-----------0-----|-2-------2p0-2-----|
|-2-----4-----------|-0-0h2h4-----------|
|-------------------|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

_2__


|-------------------|-------------------|
|-1-----------1p0---|-0-----------1-h3--|
|---2-------2-----2-|-0-----------0-----|
|-----4-0h4---------|-------4-----2-----|
|-------------------|-------------------|
|-------------------|-3-----------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

_2__ _2__


|-------------------|-------------------|
|-3-----------0-----|---0h1-0-----------|
|-------------------|-2--------0--2-----|
|-------------2-----|-------0-----5--4--|
|-2-----2-----------|-3-----------2-----|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ![(4)(3)] | ! !

Transition to Finale
III_________________


|-------3-----------|-1-----------0-----|
|-----3---3-------3-|---3-------3---1---|
|---4-------4---4---|-----4---4-------2-|
|-5-----------5-----|-------5-----------|
|-------------------|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-------------------|-------------------|
|-----1h3p0-------0-|-1-----------1p0---|
|---2-------0---0---|---2-------2-----2-|
|-4-----------2-----|-----4-0h4---------|
|-------------------|-------------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !


Verse 4 (Finale)



|---------------0---|---3p2-3-----------|
|-------0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-0-----------|-------------0h2---|
|-------------2-----|-------2-----------|
|-------------------|-2-----------------|
|-3-----------------|-------------0-----|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|-----0-------------|-------------------|
|-1h3---3p1-0---0---|-------------1p0---|
|-------------2---0-|---0h2-----2-----2-|
|-------------------|-4-----0h4---------|
|-0-----2-----3-----|-5-----------------|
|-------------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !



|---------------0---|---3p2-3-----------|
|-0-----0h3-1-1---3-|-3-------3p0-----0-|
|---0h2-------------|-------------0h2---|
|-------2-----------|-------2-----0-----|
|-------------3-----|-2-----------------|
|-3-----------------|-------------------|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

Ritard (slow down)


|-------------------|-------------------|
|---3p1-0-----------|-------------------|
|---------2p0---0---|-0-|
|-2---------------4-|-------------------|
|-3-----4-----5-----|-------------------|
|-------------------|---3-|

| ! ! | ! ! | ! ! | ! ! | ! ! | ! !

Danh sách hợp âm

Hợp âm: Jesu, Joy of Man's Desiring - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích